Noble Expression
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ballinrobe | 1 | 0 | 0 | 0 |
| Chelmsford (AW) | 1 | 1 | 0 | 0 |
| Curragh | 1 | 0 | 0 | 0 |
| Down Royal | 1 | 0 | 0 | 0 |
| Dundalk (AW) | 13 | 0 | 0 | 0 |
| Epsom | 1 | 0 | 0 | 0 |
| Gowran Park | 1 | 0 | 0 | 0 |
| Kempton (AW) | 3 | 0 | 0 | 0 |
| Killarney | 1 | 0 | 0 | 0 |
| Leicester | 1 | 0 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 1 |
| Wolverhampton (AW) | 4 | 2 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f | 1 | 0 | 0 | 0 |
| 1m | 4 | 1 | 0 | 0 |
| 1m 1f 219y | 1 | 0 | 0 | 0 |
| 1m 2f 150y | 3 | 0 | 0 | 0 |
| 1m 3f 219y | 1 | 0 | 0 | 0 |
| 12f | 8 | 0 | 0 | 1 |
| 1m 4f 6y | 1 | 0 | 0 | 0 |
| 1m 4f 51y | 2 | 1 | 0 | 1 |
| 1m 4f 164y | 1 | 0 | 0 | 0 |
| 1m 5f 219y | 2 | 1 | 0 | 0 |
| 14f | 2 | 0 | 0 | 0 |
| 15f | 1 | 0 | 0 | 0 |
| 2m | 2 | 0 | 0 | 0 |
| 17f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 0 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 2 | 0 | 0 | 0 |
| Standard | 19 | 3 | 0 | 2 |
| Standard To Slow | 3 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
11 |
12th Apr 2025 Good 3m 0f 25y |
10st 7lb |
Three-time AW winner on the Flat is 0-9 over hurdles; hasn't looked like a winner in waiting in recent starts in both codes; others make more appeal. |
28/1 |
|
11 |
12th Apr 2025 Good 3m 0f 25y |
10st 7lb |
Three-time AW winner on the Flat is 0-9 over hurdles; hasn't looked like a winner in waiting in recent starts in both codes; others make more appeal. |
28/1 |
|
13th 10 (3) |
28th Mar 2025 Standard 2m 0f 0y |
9st 2lb |
Highly encouraging yard debut after more than two years off in November but not near that level in two subsequent turf starts and brought down over timber since. |
12/1 |
|
15 |
13th Mar 2025 Yielding 2m 6f 150y |
10st 9lb |
brought down 6th |
16/1 |
|
8th 11 (6) |
7th Mar 2025 Standard 1m 4f 0y |
9st 0lb |
Three AW wins in Britain, 0-15 at this venue; good effort when second at 100-1 over 2m at this venue in November on stable debut; failed to reproduce that form over the same trip in December. |
14/1 |