Major Racing Calendar
Looking for all the key racing dates in 2022? Look no further!
We’ve got all the big racing Festivals and races here for you in our major racing calendar.
Including the Cheltenham Festival, Royal Ascot plus all the major races from across the world.
January
Date | Race | Course |
1st | Relkeel Hurdle | Cheltenham |
2nd | Lawlor’s Of Naas Novice Hurdle | Naas |
8th | Tolworth Hurdle | Sandown |
15th | Silviniaco Conti Chase | Kempton |
15th | Leamington Novices’ Hurdle | Warwick |
22nd | Clarence House Chase | Ascot |
22nd | Peter Marsh Chase | Haydock |
29th | Festival Trials Day | Cheltenham |
29th | Lightning Novices’ Chase | Doncaster |
29th | Pegasus World Cup Invitational | Gulfstream Park |
February
Date | Race | Course |
5th | Scilly Isles Novices’ Chase | Sandown |
5th | Towton Novices’ Chase | Wetherby |
5th | Dublin Racing Festival – Day 1 | Leopardstown |
6th | Dublin Racing Festival – Day 2 | Leopardstown |
12th | Game Spirit Chase | Newbury |
19th | Ascot Chase + Reynoldstown Novices’ Chase | Ascot |
19th | Grand National Trial Day | Haydock |
19th | Kingwell Hurdle | Wincanton |
26th | Coral Chase Day | Kempton |
27th | National Spirit Hurdle | Fontwell |
March
Date | Race | Course |
5th | Premier Kelso Hurdle | Kelso |
15th | Cheltenham Festival – Day 1 | Cheltenham |
16h | Cheltenham Festival – Day 2 | Cheltenham |
17th | Cheltenham Festival – Day 3 | Cheltenham |
18th | Cheltenham Festival – Day 4 | Cheltenham |
26th | Dubai World Cup Night | Meydan (UAE) |
April
Date | Race | Course |
2nd | Scottish Grand National | Ayr |
7th | Grand National Festival – Day 1 | Aintree |
8th | Grand National Festival – Day 2 | Aintree |
9th | Grand National | Aintree |
12th | Craven Meeting – Day 1 | Newmarket |
13th | Craven Meeting – Day 2 | Newmarket |
13th | April Meeting – Day 1 | Cheltenham |
14th | Craven Meeting – Day 3 | Newmarket |
14th | April Meeting – Day 2 | Cheltenham |
15th | All Weather Championship Vase Day | Newmarket |
16th | Spring Trials Weekend | Newbury |
17th | Spring Trials Weekend | Newbury |
17th | Underwriting Exchange Gold Cup | Fairyhouse |
18th | Irish Grand National | Fairyhouse |
22nd | Bet 365 Classic Trials Day | Sandown |
23rd | Bet 365 Jumps Finale | Sandown |
26th | Punchestown Festival – Day 1 | Punchestown |
27th | Punchestown Festival – Day 2 | Punchestown |
27th | Royal Ascot Trials Day | Ascot |
28th | Punchestown Festival – Day 3 | Punchestown |
29th | Punchestown Festival – Day 4 | Punchestown |
29th | Guineas Festival – Day 1 | Newmarket |
30th | Guineas Festival – Day 2 (2000 Guineas) | Newmarket |
30th | Punchestown Festival – Day 5 | Punchestown |
May
Date | Race | Course |
1st | Guineas Festival – Day 3 (1000 Guineas) | Newmarket |
4th | Boodles May Festival – Day 1 (City Day) | Chester |
5th | Boodles May Festival – Day 2 (Ladies Day) | Chester |
6th | Boodles May Festival – Day 3 (Chester Cup Day) | Chester |
7th | Kentucky Derby | Kentucky (USA) |
7th | Derby + Oaks Trials Day | Lingfield |
11th | Dante Festival – Day 1 | York |
12th | Dante Festival – Day 2 | York |
13th | Dante Festival – Day 3 | York |
14th | Al Shaqab Lockinge Day | Newbury |
21st | Temple Stakes + Sandy Lane Stakes | Haydock |
21st | Irish Guineas Festival – Irish 2000 Guineas | Curragh |
22nd | Irish Guineas Festival (Irish 1000 Guineas + Tattersalls Gold Cup | Curragh |
26th | Brigadier Gerard Stakes + Henry II Stakes | Sandown |
26th | John Of Gaunt Stakes | Haydock |
June
Date | Race | Course |
3rd | Epsom Oaks | Epsom |
4th | Epsom Derby | Epsom |
14th | Royal Ascot – Day 1 | Ascot |
15th | Royal Ascot – Day 2 | Ascot |
16th | Royal Ascot – Day 3 | Ascot |
17th | Royal Ascot – Day 4 | Ascot |
18th | Royal Ascot – Day 5 | Ascot |
23rd | Northumberland Plate Festival – Day 1 | Newcastle |
24th | Northumberland Plate Festival – Day 2 | Newcastle |
25th | Northumberland Plate Festival – Day 3 | Newcastle |
25th | Irish Derby | Curragh |
26th | Pretty Polly Stakes | Curragh |
July
Date | Race | Course |
1st | Ladies Day | Sandown |
2nd | Coral Eclipse Day | Sandown |
2nd | Old Newton Cup Day | Haydock |
7th | July Festival – Day 1 | Newmarket |
8th | July Festival – Day 2 | Newmarket |
9th | July Festival – Day 3 | Newmarket |
9th | Summer Mile | Ascot |
16th | Irish Oaks | Curragh |
23rd | King George VI & Queen Elizabeth Stakes | Ascot |
26th | Qatar Goodwood Festival – Day 1 (Goodwood Cup) | Goodwood |
27th | Qatar Goodwood Festival – Day 2 (Sussex Stakes) | Goodwood |
28th | Qatar Goodwood Festival – Day 3 (Nassau Stakes) | Goodwood |
29th | Qatar Goodwood Festival – Day 4 (King George Stakes) | Goodwood |
29th | Qatar Goodwood Festival – Day 5 (Stewards’ Cup) | Goodwood |
August
Date | Race | Course |
6th | Phoenix Stakes | Curragh |
13th | Hungerford Stakes | Newbury |
17th | Ebor Festival – Day 1 (Juddmonte International) | York |
18th | Ebor Festival – Day 2 (Darley Yorkshire Oaks) | York |
19th | Ebor Festival – Day 3 (Coolmore Nunthorpe) | York |
20th | Ebor Festival – Day 4 (SkyBet Ebor) | York |
27th | Celebration Mile | Goodwood |
September
Date | Race | Course |
3rd | Sprint Cup | Haydock |
7th | St Leger Festival – Day 1 (Leger Legends Day) | Doncaster |
8th | St Leger Festival – Day 2 (Ladies Day) | Doncaster |
9th | St Leger Festival – Day 3 (Doncaster Cup) | Doncaster |
10th | St Leger Festival – Day 4 (St Leger Day) | Doncaster |
10th | Irish Champion Stakes + Matron Stakes | Leopardstown |
10th | Irish Champions Weekend – Day 1 | Curragh |
11th | Irish Champions Weekend – Day 2 | Curragh |
17th | Mill Reef Stakes | Newbury |
17th | Ayr Gold Cup | Ayr |
22nd | Cambridgeshire Meeting – Day 1 | Newmarket |
23rd | Cambridgeshire Meeting – Day 2 | Newmarket |
24th | Cambridgeshire Meeting – Day 3 | Newmarket |
October
Date | Race | Course |
1st | Sun Chariot Stakes | Newmarket |
2nd | Prix de l’Arc de Triomphe | Longchamp (FR) |
7th | Persian War Novices’ Hurdle | Chepstow |
7th | Future Champions Festival – Day 1 | Newmarket |
8th | Future Champions Festival – Day 2 | Newmarket |
15th | British Champions Day | Ascot |
15th | The Everest | Randwick (AUS) |
21st | Showcase Meeting – Day 1 | Cheltenham |
22nd | Showcase Meeting – Day 2 | Cheltenham |
22nd | Vertem Futurity Trophy | Doncaster |
23rd | Old Roan Chase | Aintree |
29th | Charlie Hall Chase + West Yorkshire Hurdle | Wetherby |
November
Date | Race | Course |
2nd | Melbourne Cup | Flemington (AUS) |
4th | Breeders’ Cup – Day 1 | Keeneland (USA) |
5th | Breeders’ Cup – Day 2 | Keeneland (USA) |
5th | Ladbrokes Champion Chase | Down Royal |
5th | Elite Hurdle + Rising Stars Novices’ Hurdle | Wincanton |
11th | November Meeting – Day 1 | Cheltenham |
12th | November Meeting – Day 2 | Cheltenham |
12th | Craven Meeting – Day 1 | Newmarket |
13th | November Meeting – Day 3 | Cheltenham |
19th | Betfair Chase | Haydock |
20th | Morgiana Hurdle | Punchestown |
25th | Winter Carnival- Day 1 (Long Distance Hurdle) | Newbury |
26th | Winter Carnival – Day 2 (Ladbrokes Trophy) | Newbury |
26th | Fighting Fifth Hurdle | Newcastle |
27th | Japan Cup | Tokyo (JPN) |
December
Date | Race | Course |
2nd | Tingle Creek Festival – Day 1 (Winter Novices’ Hurdle) | Sandown |
3rd | Tingle Creek Festival – Day 2 (Tingle Creek Chase + Henry VIII Novices’ Chase) | Sandown |
3rd | Many Clouds Chase | Aintree |
4th | Hatton’s Grace Hurdle | Fairyhouse |
4th | Drinmore Novice Chase | Fairyhouse |
4th | Royal Bond Novice Hurdle | Fairyhouse |
4th | John Durkan Memorial Chase | Punchestown |
4th | Peterborough Chase | Huntingdon |
9th | International Meeting – Day 1 | Cheltenham |
10th | International Meeting – Day 2 | Cheltenham |
10th | Summit Juvenile Hurdle + December Novices’ Chase | Doncaster |
16th | Supreme Trial Novices’ Hurdle | Ascot |
17th | Long Walk Hurdle | Ascot |
26th | Christmas Festival – Day 1 (King George VI Chase) | Kempton |
26th | Leopardstown Christmas Festival – Day 1 (Racing Post Novice Chase) | Leopardstown |
26th | Faugheen Novice Chase | Limerick |
27th | Christmas Festival – Day 2 | Kempton |
27th | Leopardstown Christmas Festival – Day 2 (Future Champions Hurdle) | Leopardstown |
27th | Welsh Grand National | Chepstow |
28th | Leopardstown Christmas Festival – Day 3 (Christmas Hurdle + Savills Chase) | Leopardstown |
31st | Challow Novices’ Hurdle | Newbury |