Looking for all the key racing dates in 2023? Look no further!
We’ve got all the big racing Festivals and races here for you in our major racing calendar.
Including the Cheltenham Festival, Royal Ascot plus all the major races from across the world.
January
Date | Race | Course |
---|
1st | Relkeel Hurdle | Cheltenham |
7th | Lawlor’s Of Naas Novice HurdleTolworth Hurdle | Sandown |
8th | Lawlor’s Of Naas Novice Hurdle | Naas |
14th | Silviniaco Conti Chase | Kempton |
14th | Leamington Novices’ Hurdle | Warwick |
21st | Clarence House Chase | Ascot |
21st | Peter Marsh Chase | Haydock |
28th | Festival Trials Day | Cheltenham |
28th | Lightning Novices’ Chase | Doncaster |
28th | Pegasus World Cup Invitational | Gulfstream Park |
February
Date | Race | Course |
---|
4th | Scilly Isles Novices’ Chase | Sandown |
4th | Towton Novices’ Chase | Wetherby |
4th | Dublin Racing Festival – Day 1 | Leopardstown |
5th | Dublin Racing Festival – Day 2 | Leopardstown |
11th | Game Spirit Chase | Newbury |
18th | Ascot Chase + Reynoldstown Novices’ Chase | Ascot |
18th | Grand National Trial Day | Haydock |
18th | Kingwell Hurdle | Wincanton |
25th | Coral Trophy Day | Kempton |
26th | National Spirit Hurdle | Fontwell |
March
April
Date | Race | Course |
---|
7th | All Weather Championship Vase Day | Newcastle |
9th | Fairyhouse Gold Cup | Fairyhouse |
10th | Irish Grand National | Fairyhouse |
13th | Grand National Grand National Festival – Day 1 | Aintree |
14th | Grand National Festival – Day 2 | Aintree |
15th | Grand National | Aintree |
18th | Craven Meeting – Day 1 | Newmarket |
19th | Craven Meeting – Day 2 | Newmarket |
19th | Craven Meeting – Day 3 | Newmarket |
20th | April Meeting – Day 1 | Cheltenham |
20th | April Meeting – Day 2 | Cheltenham |
21st | Spring Trials Weekend – Day 1 | Newbury |
22nd | Spring Trials Weekend – Day 2 | Newbury |
22nd | Scottish Grand National | Ayr |
25th | Punchestown Festival – Day 1 | Punchestown |
26th | Punchestown Festival – Day 2 | Punchestown |
27th | Punchestown Festival – Day 3 | Punchestown |
28th | Punchestown Festival – Day 4 | Punchestown |
28th | Bet 365 Classic Trials Day | Sandown |
29th | Punchestown Festival – Day 5 | Punchestown |
29th | Bet 365 Jumps Finale | Sandown |
|
May
Date | Race | Course |
---|
3rd | Royal Ascot Trials Day | Ascot |
|
5th | Guineas Festival – Day 1 | Newmarket |
|
6th | Kentucky Derby | Kentucky (USA) |
|
6th | Guineas Festival – Day 2 (2000 Guineas) | Newmarket |
7th | Guineas Festival – Day 3 (1000 Guineas) | Newmarket |
10th | Boodles May Festival – Day 1 (City Day) | Chester |
11th | Boodles May Festival – Day 2 (Ladies Day) | Chester |
12th | Boodles May Festival – Day 3 (Chester Cup Day) | Chester |
13th | Derby + Oaks Trials Day | Lingfield |
17th | Dante Festival – Day 1 | York |
18th | Dante Festival – Day 2 | York |
19th | Dante Festival – Day 3 | York |
20th | Al Shaqab Lockinge Day | Newbury |
25th | Temple Stakes Brigadier Gerard Stakes + Henry II Stakes | Sandown |
27th | Temple Stakes | Haydock |
27th | Irish Guineas Festival – Irish 2000 Guineas | Curragh |
28th | Irish Guineas Festival (Irish 1000 Guineas + Tattersalls Gold Cup) | Curragh |
June
Date | Race | Course |
---|
2nd | Epsom Oaks | Epsom |
3rd | Epsom Derby | Epsom |
20th | Royal Ascot – Day 1 | Ascot |
21st | Royal Ascot – Day 2 | Ascot |
22nd | Royal Ascot – Day 3 | Ascot |
23rd | Royal Ascot – Day 4 | Ascot |
24th | Royal Ascot – Day 5 | Ascot |
29th | Northumberland Plate Festival – Day 1 | Newcastle |
30th | Northumberland Plate Festival – Day 2 | Newcastle |
July
Date | Race | Course |
---|
1st | Northumberland Plate Festival – Day 3 | Newcastle |
1st | Irish Derby | Curragh |
2nd | Pretty Polly Stakes | Curragh |
8th | Coral Eclipse Day | Sandown |
8th | Old Newton Cup Day | Haydock |
13th | July Festival – Day 1 | Newmarket |
14th | July Festival – Day 2 | Newmarket |
15th | July Festival – Day 3 | Newmarket |
15th | Summer Mile | Ascot |
22nd | Irish Oaks | Curragh |
29th | King George VI & Queen Elizabeth Stakes | Ascot |
August
Date | Race | Course |
---|
1st | Qatar Goodwood Festival – Day 1 (Goodwood Cup) | Goodwood |
2nd | Qatar Goodwood Festival – Day 2 (Sussex Stakes) | Goodwood |
3rd | Qatar Goodwood Festival – Day 3 (Nassau Stakes) | Goodwood |
4th | Qatar Goodwood Festival – Day 4 (King George Stakes) | Goodwood |
5th | Qatar Goodwood Festival – Day 5 (Stewards’ Cup) | Goodwood |
12th | Phoenix Stakes | Curragh |
19th | Hungerford Stakes | Newbury |
23rd | Ebor Festival – Day 1 (Juddmonte International) | York |
24th | Ebor Festival – Day 2 (Darley Yorkshire Oaks) | York |
25th | Ebor Festival – Day 3 (Coolmore Nunthorpe) | York |
26th | Ebor Festival – Day 4 (SkyBet Ebor) | York |
26th | Celebration Mile | Goodwood |
September
Date | Race | Course |
---|
9th | Sprint Cup | Haydock |
9th | Irish Champions Weekend – Day 1 | Leopardstown |
10th | Irish Champions Weekend – Day 2 | Curragh |
14th | St Leger Festival – Day 1 (Leger Legends Day) | Doncaster |
15th | St Leger Festival – Day 2 (Ladies Day) | Doncaster |
16th | St Leger Festival – Day 3 (Doncaster Cup) | Doncaster |
17th | St Leger Festival – Day 4 (St Leger Day) | Doncaster |
9th | Irish Champions Weekend – Day 1 | Leopardstown |
10th | Irish Champions Weekend – Day 2 | Curragh |
23rd | Mill Reef Stakes | Newbury |
23rd | Ayr Gold Cup | Ayr |
28th | Cambridgeshire Meeting – Day 1 | Newmarket |
29th | Cambridgeshire Meeting – Day 2 | Newmarket |
30th | Cambridgeshire Meeting – Day 3 | Newmarket |
October
Date | Race | Course |
---|
1st | Prix de l’Arc de Triomphe | Longchamp (FR) |
7th | Sun Chariot Stakes | Newmarket |
13th | Future Champions Festival – Day 1 | Newmarket |
14th | Future Champions Festival – Day 2 | Newmarket |
14th | The Everest | Randwick (AUS) |
21st | British Champions Day | Ascot |
27th | Showcase Meeting – Day 1 | Cheltenham |
28th | Showcase Meeting – Day 2 | Cheltenham |
28th | Vertem Futurity Trophy | Doncaster |
29th | Old Roan Chase | Aintree |
November
Date | Race | Course |
---|
3rd | Breeders’ Cup – Day 1 | Keeneland (USA) |
4th | Breeders’ Cup – Day 2 | Keeneland (USA) |
4th | Ladbrokes Champion Chase | Down Royal |
4th | Charlie Hall Chase + West Yorkshire Hurdle | Wetherby |
7th | Melbourne Cup | Flemington (AUS) |
11th | Elite Hurdle + Rising Stars Novices’ Hurdle | Wincanton |
17th | November Meeting – Day 1 | Cheltenham |
18th | November Meeting – Day 2 | Cheltenham |
19th | November Meeting – Day 3 | Cheltenham |
25th | Betfair Chase | Haydock |
26th | Morgiana Hurdle | Punchestown |
26th | Japan Cup | Tokyo (JPN) |
December
Date | Race | Course |
---|
1st | Winter Carnival- Day 1 (Long Distance Hurdle) | Newbury |
2nd | Winter Carnival – Day 2 (Ladbrokes Trophy) | Newbury |
2nd | Fighting Fifth Hurdle | Newcastle |
2nd | Hatton’s Grace Hurdle | Fairyhouse |
3rd | Drinmore Novice Chase + Royal Bond Novice Hurdle | Fairyhouse |
8th | Tingle Creek Festival – Day 1 (Winter Novices’ Hurdle) | Sandown |
9th | Tingle Creek Festival – Day 2 (Tingle Creek Chase + Henry VIII Novices’ Chase) | Sandown |
9th | Many Clouds Chase | Aintree |
10th | Peterborough Chase | Huntingdon |
15th | International Meeting – Day 1 | Cheltenham |
16th | International Meeting – Day 2 | Cheltenham |
16th | Summit Juvenile Hurdle + December Novices’ Chase | Doncaster |
22nd | Supreme Trial Novices’ Hurdle | Ascot |
23rd | Long Walk Hurdle | Ascot |
26th | Christmas Festival – Day 1 (King George VI Chase) | Kempton |
26th | Leopardstown Christmas Festival – Day 1 (Racing Post Novice Chase) | Leopardstown |
26th | Faugheen Novice Chase | Limerick |
27th | Christmas Festival – Day 2 | Kempton |
27th | Leopardstown Christmas Festival – Day 2 (Future Champions Hurdle) | Leopardstown |
27th | Welsh Grand National | Chepstow |
28th | Leopardstown Christmas Festival – Day 3 (Christmas Hurdle + Savills Chase) | Leopardstown |
30th | Challow Novices’ Hurdle | Newbury |