Lucky One
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Ascot | 1 | 0 | 0 | 1 |
| Cheltenham | 1 | 0 | 0 | 1 |
| Doncaster | 1 | 0 | 0 | 0 |
| Hereford | 1 | 0 | 0 | 0 |
| Kelso | 1 | 0 | 0 | 0 |
| Kempton | 1 | 0 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Punchestown | 1 | 0 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 | 0 |
| Southwell | 1 | 1 | 0 | 0 |
| Uttoxeter | 1 | 0 | 1 | 0 |
| Wincanton | 1 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 65y | 1 | 1 | 0 | 0 |
| 1m 7f 182y | 1 | 1 | 0 | 0 |
| 1m 7f 216y | 1 | 0 | 0 | 0 |
| 2m | 1 | 0 | 0 | 0 |
| 2m 128y | 1 | 0 | 0 | 0 |
| 2m 179y | 1 | 0 | 0 | 1 |
| 17f | 1 | 0 | 0 | 0 |
| 2m 2f 25y | 1 | 0 | 0 | 0 |
| 2m 3f 58y | 1 | 0 | 0 | 1 |
| 2m 3f 147y | 1 | 0 | 0 | 0 |
| 2m 3f 207y | 1 | 0 | 1 | 0 |
| 20f | 2 | 0 | 0 | 0 |
| 2m 4f 118y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 0 | 0 | 0 |
| Good To Soft | 7 | 1 | 1 | 1 |
| Heavy | 2 | 1 | 0 | 0 |
| Soft | 3 | 0 | 0 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8 |
24th Jan 2026 Soft 2m 3f 207y Class 4 |
11st 2lb |
Runs well now and again but a generally regressive 11yo and others appeal more. |
25/1 |
|
3rd 8 |
29th Oct 2025 Good To Soft 2m 0f 167y Class 4 |
11st 3lb |
Very well treated on old form but last win was in April 2023 and he's generally struggled for current yard, including when tailed off in France in June; has something to prove on his return and others are preferred. |
20/1 |
|
8 |
29th Oct 2025 Good To Soft 2m 0f 167y Class 4 |
11st 3lb |
Very well treated on old form but last win was in April 2023 and he's generally struggled for current yard, including when tailed off in France in June; has something to prove on his return and others are preferred. |
20/1 |
|
6th 5 |
14th Apr 2025 Good 2m 3f 0y Class 4 |
11st 11lb |
took keen hold, chased clear leader, headway and pressed leader 4th |
33/1 |
|
6th 5 |
14th Apr 2025 Good 2m 3f 0y Class 4 |
11st 11lb |
took keen hold, chased clear leader, headway and pressed leader 4th |
33/1 |