Some Man
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 | 0 |
| Clonmel | 1 | 1 | 0 | 0 |
| Down Royal | 2 | 1 | 0 | 0 |
| Fakenham | 1 | 0 | 0 | 0 |
| Gowran Park | 1 | 0 | 1 | 0 |
| Killarney | 1 | 0 | 0 | 0 |
| Thurles | 2 | 0 | 0 | 0 |
| Worcester | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 1 | 0 | 0 | 0 |
| 2m 179y | 1 | 0 | 0 | 0 |
| 2m 3f 140y | 1 | 1 | 0 | 0 |
| 2m 4f 1y | 1 | 0 | 0 | 0 |
| 2m 4f 115y | 1 | 1 | 0 | 0 |
| 2m 5f 19y | 1 | 0 | 0 | 0 |
| 2m 5f 100y | 1 | 0 | 0 | 0 |
| 23f | 1 | 0 | 0 | 0 |
| 3m 168y | 1 | 0 | 0 | 0 |
| 3m 201y | 1 | 0 | 0 | 0 |
| 25f | 1 | 0 | 1 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Good To Soft | 1 | 0 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 4 | 0 | 0 | 0 |
| Soft To Heavy | 2 | 1 | 1 | 0 |
| Yielding | 1 | 1 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
9th 11 |
26th May 2025 Good 2m 3f 136y |
10st 3lb |
Prolific winner in points (11-21); lightly raced since winning six times in 2022; twice successful in hunter chases but never as convincing over racecourse fences as in points; not easy to assess at this stage |
8/1 |
|
9th 11 |
26th May 2025 Good 2m 3f 136y |
10st 3lb |
Prolific winner in points (11-21); lightly raced since winning six times in 2022; twice successful in hunter chases but never as convincing over racecourse fences as in points; not easy to assess at this stage |
8/1 |