Adjali
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Ascot | 1 | 0 | 0 | 0 |
| Cheltenham | 4 | 0 | 0 | 1 |
| Chepstow | 1 | 0 | 1 | 0 |
| Hexham | 1 | 0 | 0 | 0 |
| Kempton | 2 | 1 | 0 | 0 |
| Ludlow | 1 | 0 | 1 | 0 |
| Market Rasen | 1 | 1 | 0 | 0 |
| Stratford | 1 | 0 | 0 | 1 |
| Worcester | 2 | 0 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 152y | 1 | 0 | 0 | 0 |
| 2m 11y | 1 | 0 | 1 | 0 |
| 2m 148y | 1 | 1 | 0 | 0 |
| 2m 179y | 3 | 0 | 0 | 1 |
| 2m 209y | 1 | 0 | 0 | 0 |
| 18f | 1 | 0 | 0 | 0 |
| 20f | 1 | 0 | 0 | 1 |
| 2m 4f 11y | 1 | 0 | 1 | 0 |
| 2m 4f 15y | 1 | 0 | 0 | 0 |
| 2m 4f 56y | 1 | 0 | 0 | 0 |
| 2m 4f 110y | 1 | 1 | 0 | 0 |
| 2m 4f 205y | 1 | 0 | 0 | 1 |
| 23f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 1 | 0 | 2 |
| Good To Soft | 7 | 1 | 1 | 1 |
| Soft | 3 | 0 | 1 | 0 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
4 |
24th Jun 2025 Good 2m 0f 167y Class 5 |
11st 12lb |
Useful hurdler/chaser in his prime but he's been pulled up on both starts for another yard in France since returning from a long absence; has returned to Sophie Leech but has plenty to prove, for all that he's become very well handicapped if retaining any of his old ability. |
16/1 |