The Wests Awake
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 2 | 0 | 0 | 0 |
| Ballinrobe | 1 | 0 | 0 | 1 |
| Cork | 1 | 0 | 0 | 1 |
| Down Royal | 3 | 0 | 2 | 0 |
| Fairyhouse | 4 | 1 | 0 | 0 |
| Galway | 4 | 0 | 0 | 0 |
| Kilbeggan | 2 | 1 | 0 | 1 |
| Killarney | 3 | 0 | 1 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 5 | 2 | 0 | 1 |
| Listowel | 3 | 0 | 2 | 0 |
| Navan | 1 | 0 | 0 | 0 |
| Punchestown | 6 | 2 | 0 | 1 |
| Thurles | 1 | 0 | 0 | 0 |
| Tipperary | 1 | 0 | 0 | 1 |
| Wexford | 3 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 7 | 2 | 2 | 1 |
| 2m 150y | 1 | 0 | 0 | 0 |
| 17f | 1 | 0 | 0 | 1 |
| 2m 1f 160y | 1 | 0 | 0 | 1 |
| 2m 2f 54y | 1 | 0 | 0 | 0 |
| 19f | 1 | 0 | 1 | 0 |
| 2m 3f 110y | 1 | 1 | 0 | 0 |
| 2m 3f 120y | 2 | 1 | 0 | 0 |
| 2m 3f 180y | 1 | 0 | 0 | 1 |
| 2m 3f 200y | 2 | 1 | 0 | 0 |
| 20f | 13 | 1 | 2 | 2 |
| 2m 4f 20y | 1 | 0 | 0 | 0 |
| 2m 4f 180y | 1 | 0 | 0 | 0 |
| 21f | 1 | 0 | 0 | 0 |
| 2m 5f 19y | 1 | 0 | 0 | 0 |
| 2m 5f 50y | 1 | 0 | 0 | 0 |
| 2m 6f 111y | 3 | 0 | 0 | 0 |
| 3m | 2 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 16 | 4 | 3 | 2 |
| Good To Soft | 1 | 0 | 0 | 0 |
| Good To Yielding | 4 | 0 | 0 | 1 |
| Heavy | 2 | 0 | 0 | 1 |
| Soft | 10 | 0 | 0 | 2 |
| Soft To Heavy | 2 | 1 | 0 | 0 |
| Yielding | 5 | 1 | 1 | 0 |
| Yielding To Soft | 1 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7th 11 |
1st Apr 2024 Soft To Heavy 2m 4f 0y |
12st 0lb |
prominent, went second 5th, mistake and lost position 9th, weakened from 4 out |
8/1 |
|
7th 11 |
1st Apr 2024 Soft To Heavy 2m 4f 0y |
12st 0lb |
prominent, went second 5th, mistake and lost position 9th, weakened from 4 out |
8/1 |
|
3rd 6 |
9th Mar 2024 Heavy 3m 1f 0y |
12st 0lb |
Veteran five-time chase winner; finished fourth behind today's rival Early Doors in the 2020 Galway Plate; last track win was over 2m4f on good ground at Kilbeggan in June 2021; proved that he retains enthusiasm when winning a recent Lisronagh point for this rider. |
10/1 |