Nordic Star
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Kempton (AW) | 1 | 0 | 0 | 0 |
| Salisbury | 1 | 0 | 0 | 0 |
| Wolverhampton (AW) | 2 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 5f 21y | 1 | 0 | 0 | 0 |
| 6f | 2 | 0 | 0 | 0 |
| 6f 20y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good To Firm | 1 | 0 | 0 | 0 |
| Standard | 2 | 0 | 0 | 0 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
9th 9 (7) |
16th Mar 2024 Standard 0m 7f 14y Class 6 |
9st 9lb |
fractious at the post, took keen hold, pressed leader |
66/1 |