Play The Knave
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Fairyhouse | 1 | 0 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 1 | 0 | 0 | 0 |
| Navan | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 1 | 0 | 0 | 0 |
| 18f | 1 | 0 | 0 | 0 |
| 20f | 2 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good To Yielding | 1 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Yielding | 2 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
11th 10 |
21st Mar 2024 Soft To Heavy 2m 4f 0y |
11st 12lb |
unruly beforehand, walked into the start, raced in last |
200/1 |