Prince Alex
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Beverley | 1 | 1 | 0 | 0 |
| Curragh | 1 | 0 | 0 | 0 |
| Doncaster | 1 | 0 | 0 | 0 |
| Goodwood | 3 | 1 | 1 | 1 |
| Haydock | 3 | 1 | 1 | 0 |
| Leicester | 2 | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Newmarket | 2 | 0 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 0 | 0 |
| Salisbury | 1 | 0 | 0 | 0 |
| Windsor | 2 | 1 | 0 | 0 |
| Yarmouth | 1 | 0 | 0 | 0 |
| York | 1 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 10f | 3 | 0 | 0 | 0 |
| 1m 3f 99y | 1 | 1 | 0 | 0 |
| 1m 3f 179y | 1 | 1 | 0 | 0 |
| 1m 3f 197y | 1 | 0 | 0 | 0 |
| 1m 4f 23y | 1 | 1 | 0 | 0 |
| 1m 5f 188y | 1 | 1 | 0 | 0 |
| 14f | 8 | 1 | 2 | 1 |
| 1m 6f 1y | 1 | 1 | 0 | 0 |
| 1m 6f 17y | 1 | 0 | 0 | 0 |
| 1m 6f 44y | 1 | 0 | 0 | 0 |
| 2m 110y | 1 | 0 | 0 | 0 |
| 18f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 0 | 0 | 0 |
| Good To Firm | 4 | 1 | 0 | 0 |
| Good To Soft | 3 | 2 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 1 | 0 |
| Soft | 7 | 3 | 1 | 1 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
9th 4 (4) |
10th May 2024 Good 2m 2f 140y Class 2 |
9st 10lb |
Went long time without a win but didn't run that often, in fairness, and he returned to the winner's enclosure in pretty smooth fashion at Newbury (2m, good to soft) three weeks ago; has a 3lb penalty and used to be capable of better than that in 2021; first run here but big player if he adapts. |
5/1 |
|
9th 4 (4) |
10th May 2024 Good 2m 2f 140y Class 2 |
9st 10lb |
Went long time without a win but didn't run that often, in fairness, and he returned to the winner's enclosure in pretty smooth fashion at Newbury (2m, good to soft) three weeks ago; has a 3lb penalty and used to be capable of better than that in 2021; first run here but big player if he adapts. |
5/1 |
|
1st 8 (8) |
19th Apr 2024 Soft 2m 0f 110y Class 2 |
8st 5lb |
towards rear |
10/1 |
|
1st 8 (8) |
19th Apr 2024 Soft 2m 0f 110y Class 2 |
8st 5lb |
towards rear |
10/1 |