Orion dAubrelle
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ballinrobe | 1 | 0 | 0 | 0 |
| Clonmel | 1 | 0 | 0 | 0 |
| Down Royal | 1 | 0 | 0 | 0 |
| Downpatrick | 1 | 0 | 0 | 1 |
| Fairyhouse | 3 | 0 | 0 | 0 |
| Killarney | 1 | 0 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 1 | 0 | 0 | 0 |
| Listowel | 1 | 1 | 0 | 0 |
| Naas | 1 | 0 | 0 | 0 |
| Punchestown | 3 | 0 | 0 | 0 |
| Thurles | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 2 | 0 | 0 | 0 |
| 2m 3f 55y | 1 | 0 | 0 | 1 |
| 2m 3f 110y | 1 | 0 | 0 | 0 |
| 20f | 3 | 0 | 0 | 0 |
| 2m 5f 110y | 1 | 0 | 0 | 0 |
| 22f | 1 | 1 | 0 | 0 |
| 2m 6f 140y | 1 | 0 | 0 | 0 |
| 2m 6f 169y | 1 | 0 | 0 | 0 |
| 2m 7f 198y | 1 | 0 | 0 | 0 |
| 3m | 2 | 0 | 0 | 0 |
| 3m 100y | 1 | 0 | 0 | 0 |
| 3m 4f 150y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 5 | 0 | 0 | 0 |
| Good To Yielding | 3 | 0 | 0 | 1 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 2 | 1 | 0 | 0 |
| Yielding | 4 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
6 |
17th May 2025 Good 2m 4f 189y Class 5 |
10st 11lb |
Useful for Willie Mullins in Ireland but lightly raced and generally disappointing since; has tumbled in the weights and market support would be significant (big odds and out of the frame on both starts for current yard) but others are safer. |
20/1 |
|
6 |
17th May 2025 Good 2m 4f 189y Class 5 |
10st 11lb |
Useful for Willie Mullins in Ireland but lightly raced and generally disappointing since; has tumbled in the weights and market support would be significant (big odds and out of the frame on both starts for current yard) but others are safer. |
20/1 |
|
7th 4 |
25th Apr 2025 Good To Soft 2m 3f 104y Class 5 |
11st 1lb |
midfield, headway 9th, soon disputing third, hit 11th, left in second 3 out, weakened approaching last |
25/1 |
|
7th 4 |
25th Apr 2025 Good To Soft 2m 3f 104y Class 5 |
11st 1lb |
midfield, headway 9th, soon disputing third, hit 11th, left in second 3 out, weakened approaching last |
25/1 |
|
7th 3 |
11th Apr 2025 Good 2m 3f 104y Class 5 |
11st 12lb |
held up in rear |
16/1 |