Camacho Man
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ayr | 1 | 0 | 0 | 0 |
| Bath | 1 | 0 | 0 | 0 |
| Brighton | 1 | 0 | 0 | 1 |
| Chepstow | 1 | 0 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 0 | 0 |
| Newcastle (AW) | 2 | 0 | 1 | 0 |
| Nottingham | 1 | 0 | 0 | 0 |
| Southwell (AW) | 2 | 0 | 0 | 1 |
| Windsor | 2 | 0 | 0 | 0 |
| Wolverhampton (AW) | 8 | 0 | 2 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 6f 12y | 2 | 0 | 0 | 0 |
| 6f 18y | 1 | 0 | 0 | 0 |
| 6f 210y | 1 | 0 | 0 | 1 |
| 7f 14y | 3 | 0 | 1 | 1 |
| 7f 36y | 3 | 0 | 0 | 0 |
| 1m | 3 | 0 | 0 | 0 |
| 1m 5y | 1 | 0 | 0 | 0 |
| 1m 14y | 1 | 0 | 0 | 0 |
| 1m 142y | 1 | 0 | 1 | 0 |
| 1m 1f 104y | 2 | 0 | 1 | 0 |
| 1m 4f 51y | 1 | 0 | 0 | 0 |
| 1m 5f 219y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 0 | 0 | 0 |
| Good To Firm | 2 | 0 | 0 | 0 |
| Good To Soft | 2 | 0 | 0 | 0 |
| Soft | 1 | 0 | 0 | 1 |
| Standard | 11 | 0 | 3 | 0 |
| Standard To Slow | 2 | 0 | 0 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7th 4 |
21st Dec 2024 Good To Soft 2m 0f 53y Class 4 |
11st 2lb |
Fell at second flight on hurdling debut in November 2020 and quickly reverted to the Flat afterwards; won two low-grade AW races (1m2f/1m4f) for Laura Horsfall this spring but is probably best watched on hurdling return. |
50/1 |
|
7th 4 |
21st Dec 2024 Good To Soft 2m 0f 53y Class 4 |
11st 2lb |
Fell at second flight on hurdling debut in November 2020 and quickly reverted to the Flat afterwards; won two low-grade AW races (1m2f/1m4f) for Laura Horsfall this spring but is probably best watched on hurdling return. |
50/1 |
|
5th 3 (9) |
13th Nov 2024 Standard 1m 4f 14y Class 6 |
9st 7lb |
Generally in good form this term for new yard, winning twice (maiden previously); close second over C&D (back from break) most recently and may do better still, even as a 7yo; highly respected. |
3/1 |