Luduamf
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Bath | 1 | 0 | 0 | 1 |
| Chelmsford (AW) | 3 | 0 | 0 | 0 |
| Chepstow | 2 | 0 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 0 | 0 |
| Leicester | 3 | 1 | 0 | 1 |
| Lingfield | 4 | 0 | 1 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 1 | 0 |
| Nottingham | 1 | 0 | 0 | 0 |
| Salisbury | 1 | 0 | 0 | 0 |
| Southwell (AW) | 5 | 0 | 0 | 0 |
| Windsor | 1 | 0 | 0 | 0 |
| Wolverhampton (AW) | 5 | 0 | 1 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 6f | 1 | 1 | 0 | 0 |
| 6f 12y | 1 | 0 | 0 | 0 |
| 6f 16y | 2 | 0 | 0 | 0 |
| 6f 20y | 1 | 0 | 0 | 0 |
| 6f 213y | 1 | 0 | 0 | 0 |
| 7f | 7 | 0 | 1 | 1 |
| 7f 1y | 1 | 0 | 0 | 0 |
| 7f 14y | 1 | 0 | 0 | 0 |
| 7f 16y | 1 | 0 | 0 | 0 |
| 7f 36y | 3 | 0 | 0 | 1 |
| 7f 135y | 1 | 0 | 0 | 0 |
| 1m | 2 | 0 | 0 | 0 |
| 1m 13y | 1 | 0 | 0 | 0 |
| 1m 14y | 1 | 0 | 0 | 0 |
| 1m 142y | 1 | 0 | 1 | 0 |
| 9f | 1 | 0 | 1 | 0 |
| 1m 2f 37y | 1 | 0 | 0 | 1 |
| 1m 2f 50y | 1 | 0 | 0 | 0 |
| 2m 2f 98y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Good To Firm | 3 | 0 | 1 | 0 |
| Good To Soft | 6 | 0 | 1 | 2 |
| Soft | 4 | 1 | 0 | 0 |
| Standard | 14 | 0 | 1 | 1 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
10th 10 |
10th May 2024 Good 2m 0f 125y Class 5 |
10st 5lb |
1-34 overall, the win in a Flat seller on second career start; out of the weights on his first run for more than three years. |
100/1 |
|
10th 10 |
10th May 2024 Good 2m 0f 125y Class 5 |
10st 5lb |
1-34 overall, the win in a Flat seller on second career start; out of the weights on his first run for more than three years. |
100/1 |