Be The Difference
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ayr | 2 | 2 | 0 | 0 |
| Catterick | 3 | 0 | 1 | 2 |
| Fakenham | 1 | 0 | 0 | 1 |
| Ffos Las | 1 | 0 | 0 | 1 |
| Hexham | 2 | 0 | 0 | 0 |
| Kelso | 1 | 0 | 0 | 0 |
| Market Rasen | 1 | 0 | 0 | 0 |
| Musselburgh | 1 | 0 | 0 | 0 |
| Perth | 1 | 0 | 0 | 0 |
| Sedgefield | 3 | 0 | 0 | 0 |
| Wetherby | 1 | 0 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 124y | 1 | 0 | 0 | 0 |
| 2m 47y | 1 | 0 | 0 | 0 |
| 2m 48y | 2 | 0 | 0 | 0 |
| 2m 3f 66y | 1 | 0 | 0 | 1 |
| 2m 3f 110y | 1 | 1 | 0 | 0 |
| 2m 3f 188y | 2 | 0 | 0 | 0 |
| 20f | 1 | 0 | 0 | 1 |
| 2m 4f 1y | 1 | 0 | 0 | 1 |
| 2m 4f 189y | 1 | 0 | 0 | 0 |
| 2m 5f 34y | 1 | 0 | 0 | 0 |
| 2m 5f 56y | 1 | 0 | 1 | 0 |
| 2m 7f 16y | 1 | 0 | 0 | 0 |
| 3m 70y | 1 | 1 | 0 | 0 |
| 3m 1f 71y | 2 | 0 | 1 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 5 | 0 | 0 | 1 |
| Good To Soft | 8 | 2 | 1 | 1 |
| Heavy | 2 | 0 | 0 | 2 |
| Soft | 2 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
4 |
10th Feb 2026 Good To Soft 3m 0f 70y Class 4 |
11st 13lb |
Three-time winner this season (2m5f-3m; soft) but subsequent defeats would suggest that the handicapper may now be in charge. |
7/1 |
|
3rd 5 |
23rd Jan 2026 Good To Soft 3m 0f 84y Class 4 |
11st 11lb |
Recently won three handicaps from 2m5f to 3m within the space of three weeks but an 8lb rise was surely a factor in the 10l defeat at Wetherby (2m5f), albeit in a Class 3; back into a Class 4 now but has to prove himself worthy of this mark. |
10/1 |
|
1st 2 |
18th Nov 2025 Good To Soft 3m 0f 100y Class 5 |
11st 9lb |
Just one win since late 2021, off this mark at Catterick (3m1f, good) last December; placed here (2m5f) and at Ayr (3m, soft) on his last two starts, although he made only modest late headway on the latter occasion; a possible. |
7/2 |