Zulu
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Chelmsford (AW) | 1 | 0 | 0 | 0 |
| Chepstow | 1 | 0 | 0 | 1 |
| Ffos Las | 1 | 0 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Salisbury | 1 | 0 | 0 | 0 |
| Windsor | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 6f 213y | 1 | 0 | 0 | 0 |
| 7f 80y | 1 | 0 | 0 | 0 |
| 1m | 1 | 0 | 0 | 0 |
| 1m 14y | 1 | 0 | 0 | 1 |
| 10f | 1 | 0 | 0 | 0 |
| 1m 3f 99y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Firm | 1 | 0 | 0 | 0 |
| Good | 2 | 0 | 0 | 0 |
| Good To Soft | 1 | 0 | 0 | 1 |
| Standard | 2 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8 |
29th May 2024 Soft 2m 2f 110y Class 5 |
10st 11lb |
pressed leader, reminder after 1st, lost position and reminders 2nd, dropped to last before 3rd, hung right and tailed off after 4th, soon pulled up |
33/1 |
|
8 |
20th May 2024 Soft 2m 2f 110y Class 5 |
10st 3lb |
10yo maiden who has been very lightly raced in recent years and was pulled up on three of his last four appearances; sports first-time blinkers here; can't be recommended. |
50/1 |
|
8 |
20th May 2024 Soft 2m 2f 110y Class 5 |
10st 3lb |
10yo maiden who has been very lightly raced in recent years and was pulled up on three of his last four appearances; sports first-time blinkers here; can't be recommended. |
50/1 |