Questionare
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 1 | 0 | 0 | 0 |
| Curragh | 3 | 0 | 0 | 0 |
| Galway | 1 | 0 | 0 | 0 |
| Killarney | 1 | 0 | 0 | 0 |
| Leicester | 1 | 0 | 1 | 0 |
| Leopardstown | 5 | 0 | 0 | 0 |
| Limerick | 1 | 0 | 0 | 1 |
| Naas | 1 | 0 | 0 | 0 |
| Navan | 1 | 0 | 0 | 0 |
| Wolverhampton (AW) | 1 | 1 | 0 | 0 |
| Yarmouth | 1 | 0 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 9f | 1 | 0 | 0 | 0 |
| 1m 1f 104y | 1 | 1 | 0 | 0 |
| 10f | 1 | 0 | 0 | 0 |
| 1m 3f 104y | 1 | 0 | 1 | 0 |
| 1m 3f 179y | 1 | 0 | 1 | 0 |
| 1m 3f 180y | 2 | 0 | 0 | 0 |
| 1m 3f 211y | 1 | 0 | 0 | 0 |
| 12f | 3 | 0 | 0 | 0 |
| 1m 4f 110y | 1 | 0 | 0 | 1 |
| 1m 4f 180y | 1 | 0 | 0 | 0 |
| 14f | 3 | 0 | 0 | 0 |
| 2m | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 6 | 0 | 1 | 1 |
| Good To Firm | 2 | 0 | 1 | 0 |
| Good To Soft | 1 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 2 | 0 | 0 | 0 |
| Soft To Heavy | 1 | 0 | 0 | 0 |
| Standard | 1 | 1 | 0 | 0 |
| Yielding | 2 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8th 5 (2) |
11th Jul 2024 Good To Firm 1m 7f 0y |
11st 5lb
|
in touch with leaders |
20/1 |