Naxos
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 1 | 0 | 0 | 0 |
| Epsom | 1 | 1 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 1 | 0 |
| Newcastle (AW) | 2 | 2 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 1 | 0 |
| Wolverhampton (AW) | 1 | 0 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f 14y | 1 | 1 | 0 | 0 |
| 1m | 3 | 0 | 2 | 0 |
| 1m 5y | 1 | 1 | 0 | 0 |
| 1m 1f 104y | 1 | 0 | 1 | 0 |
| 1m 2f 17y | 1 | 1 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 1 | 1 | 0 |
| Good To Firm | 1 | 0 | 0 | 0 |
| Standard | 3 | 2 | 1 | 0 |
| Standard To Slow | 1 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
12th 3 (2) |
11th Oct 2024 Soft 0m 7f 192y Class 2 |
9st 8lb |
Front-runner who rallied to be a close third at Goodwood (1m, heavy) on first run since February; the first-time tongue-tie worked well but his usual hood is now left off; not had all that much racing and he's on the shortlist. |
8/1 |
|
3rd 1 (4) |
25th Sep 2024 Heavy 1m 0f 0y Class 2 |
9st 9lb |
soon led at steady pace, headed under 2f out, lost position over 1f out, rallied and disputing second final 110yds, kept on |
12/1 |