A Rated
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Clonmel | 1 | 0 | 0 | 0 |
| Cork | 1 | 0 | 0 | 0 |
| Galway | 2 | 0 | 1 | 0 |
| Kilbeggan | 1 | 1 | 0 | 0 |
| Listowel | 2 | 0 | 0 | 0 |
| Navan | 2 | 0 | 0 | 1 |
| Punchestown | 6 | 0 | 1 | 2 |
| Wexford | 2 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 2 | 1 | 0 | 1 |
| 18f | 1 | 0 | 0 | 0 |
| 19f | 1 | 0 | 0 | 0 |
| 2m 3f 63y | 1 | 0 | 0 | 0 |
| 2m 3f 200y | 1 | 1 | 0 | 0 |
| 20f | 4 | 0 | 0 | 0 |
| 21f | 2 | 0 | 1 | 1 |
| 2m 6f 111y | 2 | 0 | 1 | 0 |
| 23f | 1 | 0 | 0 | 1 |
| 3m | 1 | 0 | 0 | 0 |
| 4m 1f 11y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 2 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 1 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 5 | 0 | 1 | 0 |
| Soft To Heavy | 2 | 0 | 0 | 2 |
| Yielding | 3 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8 |
4th May 2024 Yielding 3m 0f 90y |
11st 7lb |
Almost seven years since he last won on the track and has been off for a year; pulled up on his last two starts in points following second to Vital Island at Lingstown; a six-time winner in points, including three in a row April/May 2022; leading when unseating at the 20th in the La Touche. |
66/1 |
|
8 |
4th May 2024 Yielding 3m 0f 90y |
11st 7lb |
Almost seven years since he last won on the track and has been off for a year; pulled up on his last two starts in points following second to Vital Island at Lingstown; a six-time winner in points, including three in a row April/May 2022; leading when unseating at the 20th in the La Touche. |
66/1 |
|
7 |
2nd May 2024 Yielding 4m 1f 11y |
11st 7lb |
didn't jump with fluency, in touch with leaders early, led before 5th, led narrowly when mistake and unseated 20th |
33/1 |
|
7 |
2nd May 2024 Yielding 4m 1f 11y |
11st 7lb |
didn't jump with fluency, in touch with leaders early, led before 5th, led narrowly when mistake and unseated 20th |
33/1 |