Agent Valdez
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Cheltenham | 1 | 0 | 0 | 0 |
| Exeter | 1 | 0 | 0 | 0 |
| Huntingdon | 1 | 0 | 1 | 0 |
| Leicester | 2 | 1 | 0 | 1 |
| Sedgefield | 1 | 1 | 0 | 0 |
| Taunton | 1 | 0 | 0 | 0 |
| Uttoxeter | 1 | 0 | 0 | 0 |
| Warwick | 4 | 0 | 0 | 0 |
| Wetherby | 1 | 0 | 0 | 0 |
| Worcester | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 168y | 1 | 0 | 0 | 0 |
| 2m | 1 | 0 | 0 | 0 |
| 2m 4f 127y | 1 | 0 | 0 | 0 |
| 2m 4f 145y | 1 | 0 | 1 | 0 |
| 21f | 3 | 0 | 0 | 0 |
| 2m 5f 28y | 1 | 1 | 0 | 0 |
| 2m 5f 135y | 1 | 0 | 0 | 0 |
| 2m 5f 150y | 1 | 0 | 0 | 0 |
| 2m 6f 151y | 2 | 1 | 0 | 1 |
| 23f | 1 | 0 | 0 | 0 |
| 3m | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 6 | 1 | 0 | 1 |
| Good To Soft | 3 | 1 | 1 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 4 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
10 |
18th Jul 2024 Good 2m 4f 0y Class 4 |
10st 12lb |
Very lightly raced in recent years and, following her latest layoff, has struggled in two 2m5f Cartmel chases this spring; sports refitted tongue-tie and first-time cheekpieces here; needs to prove some ability remains. |
40/1 |
|
10th 2 |
28th Jun 2024 Good 2m 5f 34y Class 5 |
11st 12lb |
Very lightly raced in recent years and, following her latest layoff, was a pulled-up 66-1 shot over C&D last month; has too much to prove. |
50/1 |
|
4 |
25th May 2024 Soft 2m 5f 34y Class 5 |
11st 12lb |
in touch with leaders, lost position 9th, dropped to rear 4 out, lost touch and pulled up quickly after 3 out |
33/1 |
|
4 |
25th May 2024 Soft 2m 5f 34y Class 5 |
11st 12lb |
Dual chase winner for Fergal O'Brien in 2020-21 season (2m6f/2m5f) but not seen under rules since the end of that campaign, and unseated rider at start of a point on only subsequent appearance (January 2023); current ability very hard to gauge. |
33/1 |