Aircraft Carrier
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 1 | 0 | 0 | 0 |
| Chelmsford (AW) | 3 | 1 | 0 | 0 |
| Curragh | 6 | 0 | 1 | 0 |
| Down Royal | 1 | 0 | 0 | 0 |
| Galway | 2 | 0 | 0 | 0 |
| Gowran Park | 1 | 1 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Naas | 2 | 0 | 0 | 0 |
| Newcastle (AW) | 1 | 0 | 0 | 0 |
| Newmarket | 1 | 0 | 0 | 0 |
| Newmarket (July) | 1 | 0 | 0 | 0 |
| Wolverhampton (AW) | 3 | 2 | 0 | 0 |
| York | 3 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f | 1 | 0 | 0 | 0 |
| 12f | 2 | 1 | 0 | 0 |
| 1m 4f 51y | 1 | 0 | 0 | 0 |
| 1m 5f 188y | 1 | 0 | 0 | 0 |
| 1m 5f 219y | 1 | 1 | 0 | 0 |
| 14f | 7 | 1 | 0 | 0 |
| 1m 7f 169y | 1 | 0 | 0 | 0 |
| 1m 7f 209y | 1 | 0 | 0 | 0 |
| 2m | 4 | 0 | 1 | 0 |
| 2m 25y | 1 | 0 | 0 | 0 |
| 2m 56y | 3 | 0 | 0 | 0 |
| 2m 120y | 1 | 1 | 0 | 0 |
| 2m 179y | 2 | 0 | 0 | 0 |
| 18f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 6 | 0 | 0 | 0 |
| Good To Firm | 4 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 4 | 0 | 1 | 0 |
| Soft To Heavy | 1 | 1 | 0 | 0 |
| Standard | 7 | 3 | 0 | 0 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Yielding | 2 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
10th 1 (5) |
20th Jul 2024 Good 1m 6f 0y |
9st 11lb |
prominent behind clear leader, weakened 4f out |
100/1 |