Ayr Harbour
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 1 | 0 | 0 | 0 |
| Chelmsford (AW) | 6 | 1 | 2 | 1 |
| Chepstow | 1 | 0 | 0 | 0 |
| Kempton (AW) | 4 | 0 | 1 | 0 |
| Lingfield (AW) | 4 | 1 | 0 | 2 |
| Newcastle (AW) | 4 | 1 | 1 | 0 |
| Newmarket | 1 | 0 | 0 | 0 |
| Nottingham | 1 | 0 | 0 | 0 |
| Redcar | 1 | 0 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| Southwell (AW) | 3 | 2 | 0 | 1 |
| Wolverhampton (AW) | 3 | 0 | 2 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 6f | 6 | 0 | 1 | 1 |
| 6f 16y | 1 | 0 | 0 | 0 |
| 7f | 4 | 0 | 1 | 0 |
| 7f 1y | 3 | 1 | 0 | 1 |
| 7f 14y | 3 | 2 | 1 | 0 |
| 7f 36y | 3 | 0 | 2 | 0 |
| 1m | 5 | 1 | 1 | 0 |
| 1m 1y | 1 | 0 | 0 | 1 |
| 1m 5y | 1 | 0 | 0 | 0 |
| 1m 13y | 2 | 1 | 0 | 1 |
| 1m 75y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Good To Firm | 3 | 0 | 0 | 0 |
| Good To Soft | 2 | 0 | 0 | 0 |
| Standard | 16 | 4 | 4 | 3 |
| Standard To Slow | 8 | 1 | 2 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5th 1 (3) |
2nd Oct 2024 Standard To Slow 0m 7f 0y Class 4 |
9st 11lb |
in touch with leaders, took keen hold over 5f out |
7/1 |
|
4th 2 (3) |
9th Sep 2024 Standard 1m 0f 142y Class 4 |
10st 1lb |
All five wins on the AW and not a lot wrong with his recent efforts at Kempton and Southwell, the latest a 7f Racing League Handicap; stays this far and can again make presence felt. |
5/1 |
|
5th 8 (1) |
29th Aug 2024 Standard 0m 7f 14y Class 4 |
9st 7lb |
Behind a couple of these over C&D last month but he signalled he was ready to strike when second at Kempton two weeks ago, coming from well back having been dropped in from a wide stall; 3lb rise shouldn't prevent a bold showing. |
12/1 |
|
2nd 11 (14) |
14th Aug 2024 Standard To Slow 0m 7f 0y Class 4 |
9st 1lb |
in rear |
16/1 |
|
5th 7 (8) |
29th Jul 2024 Standard 0m 7f 14y Class 4 |
9st 9lb |
pressed leader |
7/1 |