Botanic Ridge
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Killarney | 1 | 0 | 0 | 0 |
| Punchestown | 1 | 0 | 0 | 0 |
| Tramore | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 1 | 0 | 0 | 0 |
| 20f | 1 | 0 | 0 | 0 |
| 2m 4f 70y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Soft To Heavy | 1 | 0 | 0 | 0 |
| Yielding | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7 |
12th May 2024 Good 2m 1f 0y |
11st 4lb |
Just a hint of ability in three maiden hurdles; returning from a long lay-off and handicaps will suit better. |
100/1 |
|
7 |
12th May 2024 Good 2m 1f 0y |
11st 4lb |
Just a hint of ability in three maiden hurdles; returning from a long lay-off and handicaps will suit better. |
100/1 |