Bronson In Blue
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ballinrobe | 1 | 0 | 0 | 0 |
| Cartmel | 1 | 0 | 0 | 1 |
| Clonmel | 1 | 0 | 0 | 0 |
| Down Royal | 1 | 0 | 0 | 0 |
| Fairyhouse | 2 | 0 | 0 | 0 |
| Gowran Park | 1 | 0 | 0 | 0 |
| Haydock | 1 | 0 | 0 | 0 |
| Hexham | 1 | 1 | 0 | 0 |
| Leopardstown | 3 | 1 | 1 | 0 |
| Listowel | 1 | 0 | 0 | 0 |
| Navan | 2 | 0 | 0 | 0 |
| Punchestown | 2 | 0 | 0 | 0 |
| Roscommon | 1 | 0 | 0 | 0 |
| Sligo | 1 | 0 | 1 | 0 |
| Tipperary | 1 | 1 | 0 | 0 |
| Uttoxeter | 1 | 0 | 0 | 0 |
| Wexford | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 3 | 0 | 0 | 0 |
| 2m 3f 23y | 1 | 0 | 0 | 0 |
| 2m 3f 190y | 1 | 0 | 0 | 0 |
| 20f | 5 | 0 | 1 | 0 |
| 21f | 1 | 0 | 0 | 0 |
| 2m 7f 63y | 1 | 1 | 0 | 0 |
| 2m 7f 70y | 1 | 0 | 0 | 0 |
| 3m | 5 | 2 | 1 | 0 |
| 3m 58y | 1 | 0 | 0 | 0 |
| 3m 1f 83y | 1 | 0 | 0 | 1 |
| 3m 1f 157y | 1 | 0 | 0 | 0 |
| 26f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 9 | 1 | 1 | 1 |
| Good To Soft | 2 | 1 | 0 | 0 |
| Good To Yielding | 2 | 0 | 1 | 0 |
| Heavy | 2 | 0 | 0 | 0 |
| Soft | 2 | 0 | 0 | 0 |
| Yielding | 3 | 1 | 0 | 0 |
| Yielding To Soft | 2 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7th 10 |
7th Oct 2024 Good 3m 0f 0y |
11st 7lb |
A record of 3-23 over hurdles; pulled-up on return from a long absence last time and isn't easy to fancy. |
40/1 |
|
8 |
13th Sep 2024 Good 2m 6f 11y |
11st 3lb |
hampered start, always behind |
25/1 |