Camacho Man
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ayr | 1 | 0 | 0 | 0 |
Bath | 1 | 0 | 0 | 0 |
Brighton | 1 | 0 | 0 | 1 |
Chepstow | 1 | 0 | 0 | 0 |
Kempton (AW) | 1 | 0 | 0 | 0 |
Newcastle (AW) | 2 | 0 | 1 | 0 |
Nottingham | 1 | 0 | 0 | 0 |
Southwell (AW) | 2 | 0 | 0 | 1 |
Windsor | 2 | 0 | 0 | 0 |
Wolverhampton (AW) | 8 | 0 | 2 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
6f 12y | 2 | 0 | 0 | 0 |
6f 18y | 1 | 0 | 0 | 0 |
6f 210y | 1 | 0 | 0 | 1 |
7f 14y | 3 | 0 | 1 | 1 |
7f 36y | 3 | 0 | 0 | 0 |
1m | 3 | 0 | 0 | 0 |
1m 5y | 1 | 0 | 0 | 0 |
1m 14y | 1 | 0 | 0 | 0 |
1m 142y | 1 | 0 | 1 | 0 |
1m 1f 104y | 2 | 0 | 1 | 0 |
1m 4f 51y | 1 | 0 | 0 | 0 |
1m 5f 219y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 2 | 0 | 0 | 0 |
Good To Firm | 2 | 0 | 0 | 0 |
Good To Soft | 2 | 0 | 0 | 0 |
Soft | 1 | 0 | 0 | 1 |
Standard | 11 | 0 | 3 | 0 |
Standard To Slow | 2 | 0 | 0 | 1 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
5th 3 (9) |
13th Nov 2024 Standard 1m 4f 14y Class 6 |
9st 7lb |
Generally in good form this term for new yard, winning twice (maiden previously); close second over C&D (back from break) most recently and may do better still, even as a 7yo; highly respected. |
3/1 |
5th 3 (9) |
13th Nov 2024 Standard 1m 4f 14y Class 6 |
9st 7lb |
Generally in good form this term for new yard, winning twice (maiden previously); close second over C&D (back from break) most recently and may do better still, even as a 7yo; highly respected. |
3/1 |
2nd 5 (12) |
2nd Nov 2024 Standard 1m 4f 14y Class 6 |
9st 9lb |
Returned from a mammoth absent in April since when he has won at Leicester (1m2f, good to soft) and Lingfield (1m4f, Polytrack), but only fifth of 11 back at Leicester (1m4f, good to soft) last time; more needed to defy this mark after another 140 days off. |
15/2 |