Dinons
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Ascot | 1 | 0 | 0 | 0 |
| Bellewstown | 1 | 0 | 0 | 0 |
| Cheltenham | 3 | 1 | 0 | 0 |
| Down Royal | 1 | 0 | 0 | 1 |
| Fairyhouse | 3 | 0 | 1 | 0 |
| Galway | 1 | 0 | 0 | 0 |
| Huntingdon | 1 | 0 | 1 | 0 |
| Kilbeggan | 1 | 0 | 1 | 0 |
| Killarney | 4 | 2 | 0 | 0 |
| Limerick | 1 | 1 | 0 | 0 |
| Listowel | 1 | 0 | 0 | 1 |
| Navan | 1 | 0 | 0 | 0 |
| Perth | 1 | 1 | 0 | 0 |
| Roscommon | 1 | 1 | 0 | 0 |
| Sedgefield | 1 | 1 | 0 | 0 |
| Wetherby | 1 | 0 | 0 | 1 |
| Wexford | 2 | 1 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 3 | 0 | 1 | 0 |
| 17f | 1 | 0 | 0 | 1 |
| 2m 3f 86y | 1 | 0 | 1 | 0 |
| 2m 3f 120y | 1 | 1 | 0 | 0 |
| 2m 3f 188y | 1 | 1 | 0 | 0 |
| 2m 3f 189y | 1 | 0 | 1 | 0 |
| 20f | 4 | 1 | 0 | 1 |
| 2m 4f 180y | 1 | 0 | 0 | 0 |
| 2m 4f 205y | 1 | 1 | 0 | 0 |
| 2m 5f 75y | 1 | 0 | 0 | 1 |
| 22f | 1 | 1 | 0 | 0 |
| 2m 6f 111y | 1 | 0 | 0 | 0 |
| 2m 6f 180y | 2 | 1 | 0 | 0 |
| 2m 7f 180y | 1 | 0 | 0 | 0 |
| 2m 7f 207y | 1 | 1 | 0 | 0 |
| 2m 7f 208y | 1 | 1 | 0 | 0 |
| 2m 7f 213y | 1 | 0 | 0 | 0 |
| 3m | 1 | 0 | 0 | 0 |
| 3m 80y | 1 | 0 | 0 | 0 |
| 3m 88y | 1 | 0 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 11 | 5 | 1 | 2 |
| Good To Firm | 1 | 0 | 0 | 0 |
| Good To Soft | 5 | 1 | 0 | 0 |
| Good To Yielding | 3 | 1 | 1 | 0 |
| Heavy | 2 | 1 | 0 | 1 |
| Soft | 2 | 0 | 0 | 0 |
| Yielding To Soft | 2 | 0 | 1 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
10 |
18th Jul 2026 Good 2m 6f 31y Class 3 |
10st 8lb |
Teenager who was useful in his prime and is well handicapped on form as recent as the autumn; returned from break with satisfactory run in June but was well beaten on only previous visit to Cartmel; younger rivals preferred. |
20/1 |
|
3rd 2 |
6th Jun 2026 Good 2m 7f 63y Class 4 |
11st 13lb |
Very useful at his peak, and his last win came from a mark 13lb higher than today's at Uttoxeter (3m, good) in July 2024; hampered and unseated rider when last seen at Newcastle six months ago; difficult to assess how much ability remains at the age of 13. |
12/1 |
|
4 |
11th Oct 2025 Good 2m 7f 63y Class 3 |
11st 1lb |
Beaten a nose in this race 12 months ago off a 16lb higher mark; has been in sharp decline since but there was more encouragement in his fifth of 11 at Uttoxeter last month; likes Hexham and too well treated to be ignored. |
12/1 |
|
4 |
16th Sep 2025 Good 2m 7f 70y Class 4 |
11st 12lb |
Veteran who gained his latest win in Class 2 C&D contest (good; has also won on heavy) last summer and is now 9lb below that mark; out of form this year, though, and needs to prove he still has what it takes. |
14/1 |