Dinons
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Ascot | 1 | 0 | 0 | 0 |
| Bellewstown | 1 | 0 | 0 | 0 |
| Cheltenham | 3 | 1 | 0 | 0 |
| Down Royal | 1 | 0 | 0 | 1 |
| Fairyhouse | 3 | 0 | 1 | 0 |
| Galway | 1 | 0 | 0 | 0 |
| Huntingdon | 1 | 0 | 1 | 0 |
| Kilbeggan | 1 | 0 | 1 | 0 |
| Killarney | 4 | 2 | 0 | 0 |
| Limerick | 1 | 1 | 0 | 0 |
| Listowel | 1 | 0 | 0 | 1 |
| Navan | 1 | 0 | 0 | 0 |
| Perth | 1 | 1 | 0 | 0 |
| Roscommon | 1 | 1 | 0 | 0 |
| Sedgefield | 1 | 1 | 0 | 0 |
| Wetherby | 1 | 0 | 0 | 1 |
| Wexford | 2 | 1 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 3 | 0 | 1 | 0 |
| 17f | 1 | 0 | 0 | 1 |
| 2m 3f 86y | 1 | 0 | 1 | 0 |
| 2m 3f 120y | 1 | 1 | 0 | 0 |
| 2m 3f 188y | 1 | 1 | 0 | 0 |
| 2m 3f 189y | 1 | 0 | 1 | 0 |
| 20f | 4 | 1 | 0 | 1 |
| 2m 4f 180y | 1 | 0 | 0 | 0 |
| 2m 4f 205y | 1 | 1 | 0 | 0 |
| 2m 5f 75y | 1 | 0 | 0 | 1 |
| 22f | 1 | 1 | 0 | 0 |
| 2m 6f 111y | 1 | 0 | 0 | 0 |
| 2m 6f 180y | 2 | 1 | 0 | 0 |
| 2m 7f 180y | 1 | 0 | 0 | 0 |
| 2m 7f 207y | 1 | 1 | 0 | 0 |
| 2m 7f 208y | 1 | 1 | 0 | 0 |
| 2m 7f 213y | 1 | 0 | 0 | 0 |
| 3m | 1 | 0 | 0 | 0 |
| 3m 80y | 1 | 0 | 0 | 0 |
| 3m 88y | 1 | 0 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 11 | 5 | 1 | 2 |
| Good To Firm | 1 | 0 | 0 | 0 |
| Good To Soft | 5 | 1 | 0 | 0 |
| Good To Yielding | 3 | 1 | 1 | 0 |
| Heavy | 2 | 1 | 0 | 1 |
| Soft | 2 | 0 | 0 | 0 |
| Yielding To Soft | 2 | 0 | 1 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
4 |
11th Oct 2025 Good 2m 7f 63y Class 3 |
11st 1lb |
Beaten a nose in this race 12 months ago off a 16lb higher mark; has been in sharp decline since but there was more encouragement in his fifth of 11 at Uttoxeter last month; likes Hexham and too well treated to be ignored. |
12/1 |
|
4 |
16th Sep 2025 Good 2m 7f 70y Class 4 |
11st 12lb |
Veteran who gained his latest win in Class 2 C&D contest (good; has also won on heavy) last summer and is now 9lb below that mark; out of form this year, though, and needs to prove he still has what it takes. |
14/1 |
|
1 |
4th Sep 2025 Good 3m 3f 9y Class 4 |
12st 1lb |
Veteran who won off 4lb higher at Uttoxeter (2m7f, good) just over a year ago and followed that up with nose defeat at Hexham in October; not in the same form since returning in April but mark reflects that and this is a drop in class. |
16/1 |
|
3 |
14th Jun 2025 Good 2m 4f 28y Class 3 |
11st 9lb |
Veteran; won 2m7f handicap on this card on return from a long break last year (good) and won off this 10lb higher mark at Uttoxeter in October (2m7f, good); could go well, but has been well below his best this year. |
20/1 |
|
3 |
26th May 2025 Good 3m 1f 83y Class 2 |
11st 7lb |
A dual 2m7f hurdles winner for his current yard last summer but he returned from six months off with a couple of below-par efforts at Aintree and Perth in April; this veteran needs to take a big step forward. |
25/1 |