Grooveur
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Doncaster | 1 | 0 | 0 | 0 |
| Hereford | 1 | 0 | 0 | 1 |
| Ludlow | 2 | 1 | 0 | 0 |
| Market Rasen | 1 | 0 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Southwell | 1 | 0 | 0 | 0 |
| Warwick | 2 | 0 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 19f | 1 | 0 | 0 | 1 |
| 2m 3f 88y | 1 | 0 | 0 | 0 |
| 2m 4f 88y | 1 | 0 | 0 | 0 |
| 2m 4f 139y | 1 | 0 | 0 | 0 |
| 21f | 1 | 0 | 0 | 0 |
| 2m 5f 55y | 2 | 1 | 0 | 0 |
| 3m 52y | 1 | 0 | 0 | 0 |
| 3m 1f 119y | 1 | 0 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 1 | 0 | 0 |
| Good To Soft | 2 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 4 | 0 | 0 | 2 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5 |
3rd Apr 2025 Good 2m 0f 214y Class 5 |
10st 9lb |
in touch with leaders, dropped to rear 8th, lost touch 9th |
12/1 |
|
5 |
3rd Apr 2025 Good 2m 0f 214y Class 5 |
10st 9lb |
in touch with leaders, dropped to rear 8th, lost touch 9th, pulled up before 2 out |
12/1 |
|
4th 9 |
14th Apr 2024 Good 2m 4f 114y Class 5 |
10st 13lb |
prominent, led after 4 out, headed after 3 out, weakened approaching last |
50/1 |
|
4th 9 |
14th Apr 2024 Good 2m 4f 114y Class 5 |
10st 13lb |
prominent, led after 4 out, headed after 3 out, weakened approaching last |
50/1 |