Hover
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Brighton | 1 | 0 | 0 | 0 |
| Goodwood | 1 | 1 | 0 | 0 |
| Kempton (AW) | 2 | 1 | 0 | 0 |
| Leicester | 1 | 0 | 0 | 0 |
| Lingfield | 1 | 0 | 0 | 0 |
| Lingfield (AW) | 3 | 0 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f 1y | 1 | 0 | 0 | 0 |
| 7f 135y | 1 | 0 | 0 | 0 |
| 7f 216y | 1 | 0 | 0 | 0 |
| 1m | 2 | 1 | 0 | 0 |
| 1m 1y | 2 | 0 | 0 | 1 |
| 1m 53y | 1 | 0 | 0 | 0 |
| 1m 1f 197y | 1 | 1 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Good To Firm | 2 | 1 | 0 | 0 |
| Good To Soft | 1 | 0 | 0 | 0 |
| Standard | 3 | 0 | 0 | 1 |
| Standard To Slow | 2 | 1 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
1st 3 (4) |
15th Jun 2025 Good To Firm 1m 0f 0y Class 5 |
9st 7lb |
The winner of two 1m handicaps off a similar mark; returning from a mammoth absence when nearly adding another at Newbury a month ago (1m, good); every chance if he can avoid the feared 'bounce' factor. |
3/1 |
|
2nd 6 (3) |
16th May 2025 Good 1m 0f 0y Class 5 |
9st 11lb |
Successful on turf in 2020 and AW in 2021; absent since finishing fifth (off 10lb higher) in this race three years ago; the betting may prove best guide to expectations. |
16/1 |
|
2nd 6 (3) |
16th May 2025 Good 1m 0f 0y Class 5 |
9st 11lb |
Successful on turf in 2020 and AW in 2021; absent since finishing fifth (off 10lb higher) in this race three years ago; the betting may prove best guide to expectations. |
16/1 |