Jimlis Island
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Clonmel | 1 | 0 | 0 | 0 |
Down Royal | 3 | 0 | 0 | 0 |
Downpatrick | 2 | 0 | 0 | 0 |
Gowran Park | 1 | 0 | 0 | 1 |
Kilbeggan | 1 | 0 | 0 | 0 |
Limerick | 2 | 0 | 0 | 0 |
Punchestown | 1 | 0 | 0 | 1 |
Thurles | 1 | 0 | 0 | 0 |
Tramore | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
1m 7f 181y | 1 | 0 | 0 | 0 |
17f | 1 | 0 | 0 | 0 |
2m 1f 165y | 1 | 0 | 0 | 0 |
2m 3f 101y | 1 | 0 | 0 | 0 |
20f | 1 | 0 | 0 | 0 |
21f | 1 | 0 | 0 | 0 |
2m 5f 100y | 1 | 0 | 0 | 0 |
2m 6f 120y | 1 | 0 | 0 | 0 |
2m 6f 169y | 1 | 0 | 0 | 0 |
2m 7f 110y | 1 | 0 | 0 | 0 |
3m | 1 | 0 | 0 | 0 |
25f | 1 | 0 | 0 | 1 |
3m 1f 150y | 1 | 0 | 0 | 1 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 2 | 0 | 0 | 1 |
Good To Yielding | 1 | 0 | 0 | 1 |
Heavy | 3 | 0 | 0 | 0 |
Soft | 4 | 0 | 0 | 0 |
Yielding | 1 | 0 | 0 | 0 |
Yielding To Soft | 2 | 0 | 0 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
7 |
15th Nov 2024 Good 2m 7f 149y Class 4 |
10st 12lb |
prominent, briefly led after 4th, in touch with leaders when looked to go wrong and pulled up quickly before 9th |
7/2 |
7 |
15th Nov 2024 Good 2m 7f 149y Class 4 |
10st 12lb |
prominent |
7/2 |
2nd 2 |
31st Oct 2024 Good 2m 7f 91y Class 4 |
11st 3lb |
Won back-to back 3m hurdles at Perth (both good) on his first two starts for this trainer; found one too good when dropping back to 2m4f and switching to fences at Hexham latest; player back up in trip. |
11/4 |
2nd 2 |
31st Oct 2024 Good 2m 7f 91y Class 4 |
11st 3lb |
Won back-to back 3m hurdles at Perth (both good) on his first two starts for this trainer; found one too good when dropping back to 2m4f and switching to fences at Hexham latest; player back up in trip. |
11/4 |
2nd 4 |
4th Oct 2024 Good 2m 4f 15y Class 5 |
11st 8lb |
prominent |
7/4 |