King Alex
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ballinrobe | 1 | 1 | 0 | 0 |
| Fairyhouse | 3 | 1 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 2 | 1 | 0 | 0 |
| Naas | 6 | 0 | 0 | 1 |
| Navan | 3 | 1 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 5 | 0 | 0 | 0 |
| 2m 1f 160y | 2 | 1 | 0 | 0 |
| 2m 3f 110y | 1 | 1 | 0 | 0 |
| 20f | 2 | 0 | 1 | 0 |
| 2m 4f 90y | 1 | 0 | 0 | 1 |
| 2m 5f 50y | 1 | 0 | 0 | 0 |
| 2m 5f 173y | 1 | 1 | 0 | 0 |
| 22f | 2 | 1 | 0 | 0 |
| 3m 175y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 0 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Heavy | 3 | 1 | 0 | 0 |
| Soft | 4 | 2 | 0 | 1 |
| Soft To Heavy | 3 | 1 | 1 | 0 |
| Yielding | 2 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8 |
13th Mar 2026 Good 3m 2f 70y Class 2 |
12st 0lb |
Has been running well in points, though was grossly flattered by his close proximity to Wonderwall in November; he's only 1-8 over regulation fences and doesn't look up to this at the age of 12. |
66/1 |
|
5th 4 |
21st Apr 2025 Yielding 2m 4f 0y |
12st 0lb |
led, not fluent 8th, hit 5 out, headed before 4 out, weakened before 3 out |
20/1 |
|
5th 4 |
21st Apr 2025 Yielding 2m 4f 0y |
12st 0lb |
led, not fluent 8th, hit 5 out, headed before 4 out, weakened before 3 out |
20/1 |
|
6 |
8th Feb 2025 Soft To Heavy 3m 0f 175y |
12st 0lb |
didn't always jump with fluency, led, headed 5th, led again after 6th |
40/1 |
|
6 |
8th Feb 2025 Soft To Heavy 3m 0f 175y |
12st 0lb |
didn't always jump with fluency, led, headed 5th, led again after 6th |
40/1 |