Looksnowtlikebrian
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ayr | 1 | 1 | 0 | 0 |
| Bangor-on-Dee | 1 | 0 | 0 | 0 |
| Carlisle | 4 | 2 | 0 | 1 |
| Cheltenham | 1 | 0 | 0 | 0 |
| Chepstow | 5 | 1 | 1 | 0 |
| Doncaster | 2 | 0 | 0 | 0 |
| Ffos Las | 2 | 1 | 0 | 0 |
| Fontwell | 1 | 1 | 0 | 0 |
| Kelso | 1 | 0 | 0 | 0 |
| Newcastle | 1 | 0 | 0 | 0 |
| Perth | 1 | 0 | 0 | 0 |
| Southwell | 1 | 0 | 0 | 0 |
| Taunton | 2 | 0 | 1 | 0 |
| Uttoxeter | 2 | 0 | 0 | 0 |
| Warwick | 1 | 0 | 0 | 0 |
| Wetherby | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 153y | 1 | 0 | 0 | 0 |
| 1m 7f 168y | 1 | 0 | 0 | 0 |
| 2m 11y | 1 | 0 | 0 | 0 |
| 2m 3f 1y | 1 | 0 | 0 | 0 |
| 2m 3f 33y | 1 | 1 | 0 | 0 |
| 2m 3f 100y | 1 | 1 | 0 | 0 |
| 2m 3f 120y | 1 | 0 | 0 | 0 |
| 20f | 2 | 0 | 0 | 0 |
| 2m 4f 110y | 1 | 1 | 0 | 0 |
| 2m 4f 199y | 1 | 1 | 0 | 0 |
| 2m 5f 26y | 1 | 0 | 0 | 0 |
| 2m 5f 56y | 1 | 0 | 0 | 0 |
| 2m 7f 3y | 1 | 0 | 1 | 0 |
| 2m 7f 131y | 1 | 0 | 0 | 0 |
| 2m 7f 180y | 1 | 0 | 0 | 0 |
| 2m 7f 214y | 1 | 0 | 0 | 0 |
| 3m 5y | 1 | 0 | 0 | 0 |
| 3m 110y | 3 | 1 | 0 | 1 |
| 3m 1f 100y | 1 | 0 | 0 | 0 |
| 3m 2f 13y | 1 | 0 | 0 | 0 |
| 3m 2f 34y | 1 | 1 | 0 | 0 |
| 3m 2f 39y | 1 | 0 | 0 | 0 |
| 3m 2f 54y | 1 | 0 | 1 | 0 |
| 3m 5f 110y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 8 | 1 | 1 | 1 |
| Good To Soft | 9 | 3 | 1 | 0 |
| Heavy | 6 | 2 | 0 | 0 |
| Soft | 3 | 0 | 0 | 0 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
3rd 6 |
26th Apr 2024 Good 2m 7f 131y Class 5 |
11st 12lb |
Long in the tooth now but was a useful handicapper for Tim Vaughan a few years ago (albeit with a tendency to clout the occasional fence) and has been prolific in points for David Brace in recent years; makes quick reappearance after creditable second in prestigious open point on Saturday; major player. |
7/2 |
|
3rd 6 |
26th Apr 2024 Good 2m 7f 131y Class 5 |
11st 12lb |
Long in the tooth now but was a useful handicapper for Tim Vaughan a few years ago (albeit with a tendency to clout the occasional fence) and has been prolific in points for David Brace in recent years; makes quick reappearance after creditable second in prestigious open point on Saturday; major player. |
7/2 |