Macfin
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Bangor-on-Dee | 1 | 0 | 0 | 1 |
| Exeter | 1 | 0 | 0 | 0 |
| Fakenham | 2 | 0 | 1 | 0 |
| Huntingdon | 2 | 0 | 2 | 0 |
| Southwell | 2 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 182y | 1 | 0 | 0 | 0 |
| 2m 145y | 1 | 0 | 0 | 1 |
| 2m 4f 1y | 1 | 0 | 0 | 0 |
| 2m 4f 88y | 1 | 0 | 0 | 0 |
| 2m 4f 145y | 1 | 0 | 1 | 0 |
| 2m 7f 129y | 1 | 0 | 1 | 0 |
| 3m 38y | 1 | 0 | 1 | 0 |
| 3m 54y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 3 | 0 | 2 | 0 |
| Good To Soft | 2 | 0 | 0 | 0 |
| Soft | 3 | 0 | 1 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
2 |
20th Mar 2025 Good 2m 7f 131y Class 5 |
11st 10lb |
in touch with leaders |
7/1 |
|
2 |
1st Jan 2025 Good To Soft 3m 0f 60y Class 5 |
12st 0lb |
led |
7/1 |
|
2 |
1st Jan 2025 Good To Soft 3m 0f 60y Class 5 |
12st 0lb |
led |
7/1 |
|
8th 4 |
31st Oct 2024 Good To Soft 2m 6f 125y Class 5 |
11st 12lb |
midfield |
9/1 |
|
8th 4 |
31st Oct 2024 Good To Soft 2m 6f 125y Class 5 |
11st 12lb |
midfield |
9/1 |