Major Partnership
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 3 | 0 | 1 | 0 |
| Kempton (AW) | 1 | 0 | 1 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Newmarket | 1 | 0 | 0 | 0 |
| Newmarket (July) | 2 | 1 | 0 | 1 |
| Nottingham | 1 | 1 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| Thirsk | 1 | 1 | 0 | 0 |
| Wolverhampton (AW) | 1 | 1 | 0 | 0 |
| York | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 6f | 1 | 0 | 0 | 0 |
| 6f 20y | 1 | 1 | 0 | 0 |
| 7f | 3 | 1 | 1 | 0 |
| 7f 1y | 1 | 0 | 0 | 0 |
| 7f 218y | 1 | 1 | 0 | 0 |
| 1m | 4 | 0 | 1 | 1 |
| 1m 75y | 1 | 1 | 0 | 0 |
| 9f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 0 | 1 | 0 |
| Good To Firm | 6 | 2 | 0 | 0 |
| Good To Soft | 2 | 1 | 0 | 1 |
| Standard | 2 | 1 | 1 | 0 |
| Standard To Slow | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7th 1 (10) |
26th Aug 2024 Good 1m 0f 0y Class 2 |
10st 3lb |
3lb higher than when gaining his latest success at Nottingham (1m, good to firm) in June last year; returns from another eight-month absence and although he has won fresh in the past, others still look more solid. |
15/2 |