Mostawaa
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Ascot | 3 | 0 | 2 | 0 |
Brighton | 1 | 1 | 0 | 0 |
Carlisle | 1 | 1 | 0 | 0 |
Chelmsford (AW) | 2 | 0 | 0 | 0 |
Doncaster | 3 | 0 | 0 | 1 |
Epsom | 1 | 0 | 0 | 0 |
Goodwood | 2 | 0 | 0 | 0 |
Hamilton | 2 | 0 | 1 | 1 |
Haydock | 2 | 1 | 1 | 0 |
Kempton (AW) | 6 | 1 | 1 | 0 |
Lingfield (AW) | 2 | 0 | 0 | 0 |
Newbury | 1 | 0 | 0 | 0 |
Newcastle (AW) | 5 | 1 | 0 | 2 |
Newmarket | 1 | 0 | 0 | 0 |
Nottingham | 1 | 0 | 0 | 0 |
Sandown | 4 | 0 | 1 | 0 |
Windsor | 5 | 0 | 1 | 0 |
York | 3 | 1 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
7f | 1 | 0 | 0 | 0 |
7f 173y | 1 | 1 | 0 | 0 |
7f 192y | 2 | 0 | 0 | 0 |
7f 216y | 1 | 1 | 0 | 0 |
1m | 16 | 1 | 4 | 1 |
1m 1y | 1 | 0 | 0 | 0 |
1m 5y | 3 | 1 | 0 | 1 |
1m 31y | 2 | 0 | 1 | 0 |
1m 37y | 2 | 1 | 1 | 0 |
1m 68y | 2 | 0 | 1 | 1 |
1m 75y | 1 | 0 | 0 | 0 |
1m 113y | 1 | 0 | 0 | 0 |
1m 177y | 1 | 1 | 0 | 0 |
9f | 1 | 0 | 0 | 0 |
1m 1f 11y | 2 | 0 | 0 | 0 |
1m 1f 209y | 1 | 0 | 0 | 0 |
10f | 5 | 0 | 0 | 0 |
1m 2f 42y | 2 | 0 | 0 | 1 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 10 | 1 | 1 | 1 |
Good To Firm | 8 | 2 | 3 | 0 |
Good To Soft | 7 | 1 | 0 | 1 |
Heavy | 1 | 0 | 0 | 0 |
Soft | 4 | 0 | 2 | 0 |
Standard | 5 | 1 | 0 | 0 |
Standard To Slow | 10 | 1 | 1 | 2 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
8 (10) |
25th Jun 2025 Good To Soft 0m 7f 173y Class 4 |
9st 8lb |
Exposed performer who won the Carlisle Bell at this meeting off 5lb higher in 2023 (1m, good to soft) and was third off this mark in that race last year; creditable third at Goodwood last time; well suited by 1m and soft ground; definite contender. |
7/1 |
3rd 6 (6) |
6th Jun 2025 Good To Soft 1m 0f 0y Class 4 |
9st 1lb |
1m2f looks too far which would excuse his latest run, and his effort at Epsom the time before was passable; this mark looks a fair reflection of where he is right now but can see him going well, as all ground comes alike. |
16/1 |
8th 3 (2) |
10th May 2025 Good To Firm 1m 2f 0y Class 4 |
9st 7lb |
prominent early, soon in touch with leaders |
11/1 |
8th 3 (2) |
10th May 2025 Good To Firm 1m 2f 0y Class 4 |
9st 7lb |
prominent early, soon in touch with leaders |
11/1 |
4th 4 (8) |
22nd Apr 2025 Good 1m 0f 113y Class 4 |
9st 4lb |
The only C&D winner in this field and gained that success on penultimate appearance (last September); fairly interesting back at Epsom, assuming he retains the same level of ability aged nine. |
7/1 |