Mostawaa
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 3 | 0 | 2 | 0 |
| Brighton | 1 | 1 | 0 | 0 |
| Carlisle | 1 | 1 | 0 | 0 |
| Chelmsford (AW) | 2 | 0 | 0 | 0 |
| Doncaster | 3 | 0 | 0 | 1 |
| Epsom | 1 | 0 | 0 | 0 |
| Goodwood | 2 | 0 | 0 | 0 |
| Hamilton | 2 | 0 | 1 | 1 |
| Haydock | 2 | 1 | 1 | 0 |
| Kempton (AW) | 6 | 1 | 1 | 0 |
| Lingfield (AW) | 2 | 0 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Newcastle (AW) | 5 | 1 | 0 | 2 |
| Newmarket | 1 | 0 | 0 | 0 |
| Nottingham | 1 | 0 | 0 | 0 |
| Sandown | 4 | 0 | 1 | 0 |
| Windsor | 5 | 0 | 1 | 0 |
| York | 3 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f | 1 | 0 | 0 | 0 |
| 7f 173y | 1 | 1 | 0 | 0 |
| 7f 192y | 2 | 0 | 0 | 0 |
| 7f 216y | 1 | 1 | 0 | 0 |
| 1m | 16 | 1 | 4 | 1 |
| 1m 1y | 1 | 0 | 0 | 0 |
| 1m 5y | 3 | 1 | 0 | 1 |
| 1m 31y | 2 | 0 | 1 | 0 |
| 1m 37y | 2 | 1 | 1 | 0 |
| 1m 68y | 2 | 0 | 1 | 1 |
| 1m 75y | 1 | 0 | 0 | 0 |
| 1m 113y | 1 | 0 | 0 | 0 |
| 1m 177y | 1 | 1 | 0 | 0 |
| 9f | 1 | 0 | 0 | 0 |
| 1m 1f 11y | 2 | 0 | 0 | 0 |
| 1m 1f 209y | 1 | 0 | 0 | 0 |
| 10f | 5 | 0 | 0 | 0 |
| 1m 2f 42y | 2 | 0 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 10 | 1 | 1 | 1 |
| Good To Firm | 8 | 2 | 3 | 0 |
| Good To Soft | 7 | 1 | 0 | 1 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 4 | 0 | 2 | 0 |
| Standard | 5 | 1 | 0 | 0 |
| Standard To Slow | 10 | 1 | 1 | 2 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5th 8 (2) |
21st Jan 2026 Standard To Slow 1m 0f 0y Class 4 |
8st 12lb |
Veteran who drew a blank in 2025; latest midfield finish over C&D needs bettering but he has slipped to a lowly mark. |
12/1 |
|
3 (4) |
11th Sep 2025 Good 1m 0f 113y Class 5 |
9st 7lb |
Often leads; won this race (soft) off this mark last year but his form has dipped noticeably since two creditable thirds in June; last time's Racing League appearance can be forgiven, however, and he's not totally dismissed back here. |
12/1 |
|
10 (6) |
4th Sep 2025 Soft 1m 0f 0y Class 3 |
8st 13lb |
Placed twice in June but has lost his form since; easily the oldest contender and is far from certain to take advantage of his last winning mark. |
25/1 |
|
10 (10) |
14th Aug 2025 Good To Firm 1m 2f 0y Class 2 |
8st 5lb |
Often leads; won at Epsom (8.5f, soft) from just 2lb lower last September; twice a creditable third over 1m this June but well held on last two outings; not proven over quite this far on turf and he's run well on only one of six visits to Windsor, so there are a few negatives. |
33/1 |
|
8th 5 (5) |
6th Aug 2025 Good 0m 7f 216y Class 4 |
9st 11lb |
Often leads; won his only start here (C&D, good to firm; made virtually all) in May 2023; went fairly close at Carlisle in June but beat one home at Yarmouth (also 1m, soft) a fortnight ago; that was a warm race for the grade, however, and he won at Epsom (8.5f, soft) from just 2lb higher in September. |
12/1 |