No Word Of A Lie
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Exeter | 2 | 0 | 1 | 0 |
| Fontwell | 1 | 0 | 1 | 0 |
| Sedgefield | 1 | 1 | 0 | 0 |
| Uttoxeter | 2 | 0 | 2 | 0 |
| Wetherby | 1 | 0 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 168y | 1 | 0 | 1 | 0 |
| 2m 175y | 2 | 0 | 1 | 0 |
| 2m 3f 49y | 1 | 0 | 1 | 0 |
| 2m 3f 154y | 1 | 0 | 1 | 0 |
| 2m 3f 188y | 1 | 1 | 0 | 0 |
| 2m 3f 207y | 1 | 0 | 1 | 0 |
| 20f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good To Soft | 2 | 0 | 1 | 0 |
| Heavy | 2 | 0 | 2 | 0 |
| Soft | 4 | 1 | 2 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5 |
16th Jan 2025 Good To Soft 2m 3f 179y Class 4 |
11st 7lb |
in rear |
33/1 |
|
5 |
16th Jan 2025 Good To Soft 2m 3f 179y Class 4 |
11st 7lb |
in rear |
33/1 |
|
5th 3 |
29th Feb 2024 Soft 2m 3f 85y Class 3 |
11st 6lb |
Absent since pulled up in March 2022; it remains to be seen how much ability he retains but he's well treated on his 2021-22 hurdle form and his trainer's horses often go well fresh; interesting to see how he goes in the betting in first-time cheekpieces on his chase debut. |
7/1 |