Pale Ale
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Dundalk (AW) | 3 | 0 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Sligo | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m | 2 | 0 | 0 | 0 |
| 9f | 1 | 0 | 0 | 0 |
| 1m 2f 125y | 1 | 0 | 0 | 0 |
| 1m 2f 150y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Standard | 3 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
15th 15 (13) |
10th Apr 2024 Heavy 1m 1f 0y |
9st 0lb |
Absent since last of 18 at Leopardstown in August 2022; can only be watched. |
25/1 |
|
15th 15 (13) |
10th Apr 2024 Heavy 1m 1f 0y |
9st 0lb |
Absent since last of 18 at Leopardstown in August 2022; can only be watched. |
25/1 |