Perfect Pirate
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Cheltenham | 1 | 0 | 0 | 0 |
| Hereford | 1 | 0 | 0 | 0 |
| Kelso | 1 | 0 | 1 | 0 |
| Newbury | 1 | 0 | 0 | 1 |
| Sandown | 1 | 0 | 0 | 0 |
| Sedgefield | 1 | 0 | 0 | 0 |
| Southwell | 1 | 0 | 0 | 1 |
| Towcester | 2 | 2 | 0 | 0 |
| Uttoxeter | 2 | 0 | 0 | 0 |
| Warwick | 3 | 0 | 0 | 0 |
| Worcester | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 1 | 0 | 0 | 0 |
| 2m 3f 179y | 1 | 1 | 0 | 0 |
| 2m 3f 207y | 1 | 0 | 0 | 0 |
| 2m 4f 10y | 1 | 0 | 0 | 0 |
| 2m 4f 194y | 1 | 0 | 0 | 0 |
| 2m 4f 217y | 1 | 1 | 0 | 0 |
| 2m 6f 151y | 1 | 0 | 1 | 0 |
| 3m 52y | 1 | 0 | 0 | 1 |
| 3m 60y | 1 | 0 | 0 | 1 |
| 25f | 2 | 0 | 0 | 0 |
| 26f | 2 | 0 | 0 | 0 |
| 3m 2f 13y | 1 | 0 | 0 | 0 |
| 3m 3f 9y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 1 | 0 | 0 |
| Good To Soft | 7 | 1 | 0 | 2 |
| Heavy | 2 | 0 | 1 | 0 |
| Soft | 2 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
6th 5 |
24th May 2024 Good 3m 4f 165y |
12st 0lb |
British challenger was hurdles and chase winner around Towcester back in the day; gradual return to form this year following a massive absence, winning a point at Paxford over Easter; creditable fourth in 4m hunter chase at Cheltenham three weeks ago. |
5/1 |
|
6th 5 |
24th May 2024 Good 3m 4f 165y |
12st 0lb |
British challenger was hurdles and chase winner around Towcester back in the day; gradual return to form this year following a massive absence, winning a point at Paxford over Easter; creditable fourth in 4m hunter chase at Cheltenham three weeks ago. |
5/1 |
|
4th 12 |
3rd May 2024 Good 4m 0f 97y Class 4 |
11st 12lb |
midfield, headway 3 out, went third before 2 out, stayed on run-in, lost third towards finish |
20/1 |
|
4th 12 |
3rd May 2024 Good 4m 0f 97y Class 4 |
11st 12lb |
Gradual return to form this year following a massive absence culminated in a conditions win at Paxford over Easter (3m, heavy); more needed now, and good ground (unraced on it since 2020) would ask a question. |
20/1 |