Pont Aven
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Cheltenham | 1 | 0 | 0 | 0 |
| Clonmel | 1 | 0 | 1 | 0 |
| Cork | 1 | 0 | 0 | 0 |
| Fairyhouse | 4 | 0 | 1 | 0 |
| Gowran Park | 2 | 0 | 0 | 0 |
| Killarney | 3 | 0 | 0 | 2 |
| Leopardstown | 3 | 0 | 0 | 0 |
| Ludlow | 1 | 1 | 0 | 0 |
| Naas | 1 | 0 | 0 | 0 |
| Punchestown | 3 | 0 | 1 | 0 |
| Sligo | 1 | 0 | 1 | 0 |
| Wexford | 2 | 2 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 2 | 0 | 0 | 0 |
| 2m 18y | 1 | 0 | 1 | 0 |
| 17f | 3 | 0 | 1 | 0 |
| 2m 1f 57y | 1 | 0 | 0 | 0 |
| 18f | 1 | 0 | 0 | 0 |
| 2m 3f 150y | 1 | 0 | 0 | 0 |
| 20f | 4 | 0 | 1 | 1 |
| 2m 5f 19y | 1 | 0 | 0 | 0 |
| 2m 6f 180y | 1 | 0 | 0 | 1 |
| 2m 7f 171y | 1 | 1 | 0 | 0 |
| 3m | 2 | 1 | 0 | 0 |
| 3m 50y | 1 | 0 | 0 | 0 |
| 3m 150y | 1 | 0 | 1 | 0 |
| 25f | 1 | 0 | 0 | 0 |
| 3m 1f 100y | 1 | 1 | 0 | 0 |
| 3m 2f 70y | 1 | 0 | 0 | 0 |
| 28f | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 6 | 1 | 1 | 2 |
| Good To Soft | 3 | 1 | 0 | 0 |
| Good To Yielding | 3 | 0 | 1 | 0 |
| Heavy | 2 | 0 | 1 | 0 |
| Soft | 4 | 0 | 0 | 0 |
| Soft To Heavy | 3 | 0 | 0 | 0 |
| Yielding | 3 | 1 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
3 |
17th Sep 2025 Good 2m 5f 133y Class 4 |
11st 11lb |
A very useful ex-Irish chaser at his best but he's been off the track since showing little in two starts here and at Sedgefield for his current yard in the spring; he's hard to make a case for after 159 days off. |
66/1 |
|
1 |
11th Apr 2025 Good 3m 2f 59y Class 4 |
12st 0lb |
always behind, pulled up before 2 out |
25/1 |
|
1 |
11th Apr 2025 Good 3m 2f 59y Class 4 |
12st 0lb |
always behind, pulled up before 2 out |
25/1 |
|
6th 5 |
7th Apr 2025 Good 2m 7f 96y Class 3 |
11st 3lb |
Last successful in a Ludlow hunter chase more than three years ago; last year's pointing exploits didn't go that well and now returns from an absence. |
20/1 |
|
6th 5 |
7th Apr 2025 Good 2m 7f 96y Class 3 |
11st 3lb |
Last successful in a Ludlow hunter chase more than three years ago; last year's pointing exploits didn't go that well and now returns from an absence. |
20/1 |