Restrict
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Kempton (AW) | 2 | 1 | 0 | 0 |
| Lingfield (AW) | 2 | 0 | 0 | 0 |
| Newbury | 1 | 0 | 1 | 0 |
| Wolverhampton (AW) | 1 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 5f 6y | 1 | 0 | 0 | 0 |
| 6f | 1 | 0 | 0 | 0 |
| 6f 20y | 1 | 1 | 0 | 0 |
| 7f | 2 | 1 | 1 | 0 |
| 7f 1y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 1 | 0 |
| Standard | 3 | 1 | 0 | 0 |
| Standard To Slow | 2 | 1 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5th 4 (8) |
7th Jul 2024 Standard 1m 0f 0y Class 4 |
9st 7lb |
pulled hard, in rear |
10/1 |
|
5th 4 (3) |
20th Jun 2024 Standard 1m 0f 0y Class 4 |
9st 8lb |
midfield, outpaced 2f out, kept on from 1f out |
10/1 |