Romain De Senam
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Aintree | 5 | 0 | 0 | 1 |
| Ayr | 2 | 0 | 1 | 0 |
| Cartmel | 1 | 0 | 1 | 0 |
| Catterick | 1 | 0 | 1 | 0 |
| Cheltenham | 9 | 0 | 1 | 2 |
| Chepstow | 1 | 1 | 0 | 0 |
| Doncaster | 1 | 0 | 0 | 0 |
| Fontwell | 2 | 1 | 0 | 0 |
| Kempton | 4 | 0 | 0 | 0 |
| Leicester | 1 | 1 | 0 | 0 |
| Market Rasen | 1 | 0 | 0 | 0 |
| Musselburgh | 1 | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 1 |
| Newton Abbot | 3 | 2 | 0 | 0 |
| Perth | 1 | 0 | 0 | 0 |
| Plumpton | 2 | 0 | 2 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| Stratford | 2 | 1 | 0 | 0 |
| Taunton | 1 | 1 | 0 | 0 |
| Uttoxeter | 3 | 0 | 1 | 0 |
| Wincanton | 1 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 65y | 1 | 1 | 0 | 0 |
| 1m 7f 112y | 1 | 0 | 1 | 0 |
| 1m 7f 156y | 1 | 0 | 1 | 0 |
| 1m 7f 176y | 2 | 0 | 0 | 0 |
| 1m 7f 201y | 1 | 1 | 0 | 0 |
| 1m 7f 216y | 1 | 0 | 0 | 0 |
| 2m 78y | 1 | 0 | 0 | 0 |
| 2m 87y | 2 | 0 | 1 | 1 |
| 2m 92y | 1 | 0 | 0 | 1 |
| 2m 209y | 1 | 0 | 0 | 0 |
| 2m 214y | 1 | 0 | 1 | 0 |
| 2m 3f 98y | 2 | 1 | 0 | 0 |
| 2m 3f 164y | 1 | 0 | 1 | 0 |
| 2m 3f 200y | 1 | 0 | 0 | 1 |
| 2m 4f 44y | 1 | 0 | 0 | 0 |
| 2m 4f 68y | 1 | 1 | 0 | 0 |
| 2m 4f 78y | 1 | 0 | 0 | 0 |
| 2m 4f 110y | 2 | 0 | 0 | 0 |
| 2m 4f 127y | 3 | 0 | 0 | 1 |
| 2m 4f 166y | 2 | 0 | 0 | 0 |
| 2m 4f 205y | 1 | 1 | 0 | 0 |
| 2m 4f 216y | 2 | 1 | 0 | 0 |
| 2m 5f 89y | 1 | 0 | 0 | 0 |
| 2m 5f 135y | 2 | 1 | 0 | 0 |
| 2m 7f 3y | 1 | 1 | 0 | 0 |
| 2m 7f 180y | 1 | 0 | 0 | 0 |
| 3m | 4 | 0 | 1 | 0 |
| 3m 1f 107y | 1 | 0 | 1 | 0 |
| 3m 1f 170y | 1 | 1 | 0 | 0 |
| 3m 2f 13y | 1 | 0 | 0 | 0 |
| 4m 2f 8y | 1 | 0 | 0 | 0 |
| 4m 2f 74y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 25 | 6 | 5 | 2 |
| Good To Soft | 10 | 2 | 2 | 2 |
| Heavy | 1 | 0 | 0 | 0 |
| Soft | 8 | 1 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5 |
6th Mar 2024 Soft 3m 1f 54y Class 5 |
12st 6lb |
Displayed very useful handicap chase form in the first half of 2022 and if retaining that ability he's in with a big shout; however, he's been absent since a below-par hurdles run in July 2022 and it remains to be seen if this 12yo is still the force of old. |
11/2 |