Sometimes Always
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 3 | 0 | 1 | 0 |
| Cheltenham | 1 | 0 | 0 | 0 |
| Doncaster | 2 | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 1 | 0 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| Wetherby | 1 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 152y | 1 | 0 | 0 | 0 |
| 2m | 1 | 1 | 0 | 0 |
| 2m 2f 183y | 1 | 0 | 0 | 0 |
| 2m 3f 58y | 2 | 0 | 1 | 0 |
| 2m 3f 88y | 2 | 1 | 0 | 0 |
| 2m 3f 154y | 1 | 1 | 0 | 0 |
| 2m 3f 173y | 1 | 0 | 0 | 0 |
| 2m 3f 200y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 1 | 0 | 0 | 0 |
| Good To Soft | 5 | 1 | 1 | 0 |
| Heavy | 1 | 1 | 0 | 0 |
| Soft | 2 | 0 | 0 | 0 |
| Standard To Slow | 1 | 1 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7th 8 |
13th Dec 2024 Good To Soft 2m 4f 115y Class 4 |
11st 2lb |
didn't jump with fluency, led, headed 4th, lost second before 9th, weakened 4 out, tailed off |
33/1 |
|
7th 8 |
13th Dec 2024 Good To Soft 2m 4f 115y Class 4 |
11st 2lb |
Dual hurdle winner towards end of 2020 but was on the sidelines for 1,125 days before struggling to get competitive on last month's chasing debut; needs to have taken considerable benefit from that outing. |
33/1 |
|
7 |
20th Nov 2024 Good 2m 0f 54y Class 3 |
10st 8lb |
The winner of a bumper and two hurdles, the handicap off 7lb higher; however, will do well to make a successful chase debut after a mammoth absence. |
25/1 |
|
5th 7 |
20th Nov 2024 Good 2m 0f 54y Class 3 |
10st 8lb |
took keen hold, held up in rear, outpaced 7th, detached and struggling 10th, tailed off |
25/1 |