Swordsman
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Clonmel | 1 | 0 | 0 | 0 |
| Fairyhouse | 5 | 1 | 1 | 0 |
| Gowran Park | 1 | 0 | 0 | 0 |
| Killarney | 1 | 1 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 1 | 0 | 0 | 0 |
| Punchestown | 3 | 0 | 0 | 0 |
| Roscommon | 1 | 1 | 0 | 0 |
| Wexford | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 2m | 2 | 0 | 0 | 0 |
| 2m 2f 140y | 1 | 0 | 0 | 0 |
| 20f | 5 | 2 | 1 | 0 |
| 2m 4f 202y | 1 | 1 | 0 | 0 |
| 22f | 1 | 0 | 0 | 0 |
| 2m 6f 140y | 1 | 0 | 0 | 0 |
| 23f | 1 | 0 | 0 | 0 |
| 3m | 3 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 3 | 2 | 0 | 0 |
| Good To Yielding | 2 | 0 | 1 | 0 |
| Heavy | 6 | 1 | 0 | 0 |
| Soft | 1 | 0 | 0 | 0 |
| Yielding | 3 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
9 |
11th May 2024 Good 2m 5f 0y Class 3 |
11st 4lb |
Returns from an absence of nearly three years, last seen winning in first-time blinkers at Killarney (2m4f, good) in July 2021 when trained by Denise Foster; changed hands for £16,000 two months later; no headgear today and probably best watched after such a long absence. |
20/1 |
|
9 |
11th May 2024 Good 2m 5f 0y Class 3 |
11st 4lb |
Returns from an absence of nearly three years, last seen winning in first-time blinkers at Killarney (2m4f, good) in July 2021 when trained by Denise Foster; changed hands for £16,000 two months later; no headgear today and probably best watched after such a long absence. |
20/1 |