The Caribbean
Horse Form Profile
Course | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Cork | 1 | 1 | 0 | 0 |
Curragh | 2 | 0 | 0 | 0 |
Fairyhouse | 2 | 1 | 1 | 0 |
Leopardstown | 1 | 0 | 0 | 0 |
Naas | 1 | 0 | 1 | 0 |
York | 1 | 0 | 0 | 0 |
Distance | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
5f | 2 | 0 | 1 | 0 |
6f | 3 | 1 | 1 | 0 |
6f 63y | 1 | 0 | 0 | 0 |
7f | 1 | 1 | 0 | 0 |
7f 23y | 1 | 0 | 0 | 0 |
Going | Starts | Wins | Place 2 | Place 3 |
---|---|---|---|---|
Good | 5 | 2 | 1 | 0 |
Heavy | 1 | 0 | 0 | 0 |
Soft | 2 | 0 | 1 | 0 |
Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
---|---|---|---|---|
10th 6 (12) |
2nd Nov 2024 Good 0m 6f 0y Class 4 |
9st 5lb |
sweating |
20/1 |
10th 6 (12) |
2nd Nov 2024 Good 0m 6f 0y Class 4 |
9st 5lb |
sweating |
20/1 |
7th 8 (11) |
12th Sep 2024 Soft 0m 7f 3y Class 4 |
9st 10lb |
Successful twice for Aidan O'Brien but was well down the pecking order at that stable; far from solid on his form for current yard. |
33/1 |
13th 6 (5) |
29th Aug 2024 Good 0m 7f 0y Class 4 |
9st 9lb |
midfield |
33/1 |