Turnpike Trip
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Curragh | 1 | 0 | 1 | 0 |
| Down Royal | 2 | 0 | 1 | 0 |
| Galway | 1 | 0 | 0 | 0 |
| Goodwood | 1 | 0 | 0 | 0 |
| Kempton (AW) | 1 | 0 | 1 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Lingfield | 1 | 1 | 0 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 0 |
| Listowel | 1 | 0 | 0 | 0 |
| Newmarket | 1 | 1 | 0 | 0 |
| Newmarket (July) | 2 | 0 | 0 | 1 |
| Salisbury | 2 | 0 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 1 |
| Tipperary | 1 | 0 | 0 | 0 |
| Windsor | 3 | 1 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 1f 197y | 1 | 0 | 0 | 0 |
| 1m 1f 209y | 1 | 0 | 0 | 1 |
| 10f | 5 | 2 | 0 | 1 |
| 1m 3f 219y | 1 | 0 | 1 | 0 |
| 12f | 3 | 0 | 0 | 1 |
| 1m 4f 5y | 2 | 0 | 0 | 0 |
| 1m 4f 110y | 1 | 0 | 0 | 0 |
| 14f | 1 | 0 | 0 | 0 |
| 2m | 1 | 0 | 1 | 0 |
| 2m 110y | 1 | 0 | 0 | 0 |
| 2m 1f 170y | 2 | 0 | 1 | 0 |
| 18f | 1 | 1 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Firm | 1 | 0 | 0 | 0 |
| Good | 4 | 0 | 1 | 1 |
| Good To Firm | 2 | 1 | 0 | 1 |
| Good To Soft | 5 | 2 | 0 | 1 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Soft | 3 | 0 | 0 | 0 |
| Standard | 1 | 0 | 0 | 0 |
| Standard To Slow | 1 | 0 | 1 | 0 |
| Yielding | 2 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
1 |
23rd Aug 2025 Good 2m 7f 80y |
11st 10lb |
Useful dual-purpose sort came back from a huge absence this term; well beaten over hurdles and fences on first two starts but back to form when a 20/1 winner of the Galway Blazers Chase; big player if repeating that. |
9/4 |
|
1st 17 |
1st Aug 2025 Good 2m 6f 111y |
11st 0lb |
Dual-purpose sort has returned from a mammoth break with two poor runs and he is best watched. |
80/1 |
|
7 |
1st Jul 2025 Good To Yielding 2m 0f 120y |
11st 8lb |
Dual-purpose sort had run well in defeat in some novice chases some years ago but remains best watched on second start off a huge lay-off. |
33/1 |
|
5 |
26th May 2025 Good 2m 2f 72y |
11st 2lb |
Very capable hurdler at best and useful staying Flat handicapper, winning the Cesarewitch Trial at Newmarket in 2021 and second in Irish Cesarewitch the same season; absent for three years and can only be watched in the circumstances. |
14/1 |
|
5 |
26th May 2025 Good 2m 2f 72y |
11st 2lb |
Very capable hurdler at best and useful staying Flat handicapper, winning the Cesarewitch Trial at Newmarket in 2021 and second in Irish Cesarewitch the same season; absent for three years and can only be watched in the circumstances. |
14/1 |