Up With The Play
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Catterick | 2 | 0 | 0 | 0 |
| Gowran Park | 1 | 0 | 0 | 1 |
| Hexham | 1 | 0 | 0 | 1 |
| Navan | 1 | 0 | 0 | 0 |
| Newcastle | 1 | 0 | 0 | 0 |
| Sedgefield | 5 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 156y | 1 | 0 | 0 | 0 |
| 2m | 2 | 0 | 0 | 1 |
| 2m 178y | 2 | 0 | 0 | 0 |
| 2m 3f 66y | 1 | 0 | 0 | 0 |
| 2m 3f 188y | 2 | 0 | 0 | 0 |
| 2m 7f 63y | 1 | 0 | 0 | 1 |
| 2m 7f 149y | 1 | 0 | 0 | 0 |
| 3m 3f 9y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 4 | 0 | 0 | 0 |
| Good To Soft | 3 | 0 | 0 | 1 |
| Heavy | 1 | 0 | 0 | 1 |
| Soft | 2 | 0 | 0 | 0 |
| Yielding | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
7 |
10th May 2025 Good 3m 0f 41y Class 4 |
12st 0lb |
0-25 under all codes; returned from long absence with three poor point runs, then was no match for easy winner when second of four at Overton last month; cheekpieces are the headgear of choice today. |
33/1 |
|
7 |
10th May 2025 Good 3m 0f 41y Class 4 |
12st 0lb |
0-25 under all codes; returned from long absence with three poor point runs, then was no match for easy winner when second of four at Overton last month; cheekpieces are the headgear of choice today. |
33/1 |