Urban War
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Bath | 1 | 0 | 1 | 0 |
| Beverley | 4 | 1 | 1 | 0 |
| Brighton | 1 | 0 | 1 | 0 |
| Chester | 1 | 0 | 1 | 0 |
| Doncaster | 1 | 0 | 0 | 0 |
| Goodwood | 1 | 0 | 0 | 0 |
| Leicester | 2 | 0 | 2 | 0 |
| Lingfield (AW) | 1 | 0 | 0 | 1 |
| Newmarket | 1 | 0 | 0 | 0 |
| Nottingham | 1 | 0 | 0 | 0 |
| Redcar | 1 | 0 | 0 | 0 |
| Ripon | 2 | 1 | 0 | 1 |
| Sandown | 1 | 0 | 0 | 0 |
| Wolverhampton (AW) | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f | 1 | 0 | 0 | 0 |
| 7f 1y | 1 | 0 | 0 | 1 |
| 7f 96y | 3 | 1 | 1 | 0 |
| 7f 216y | 1 | 0 | 1 | 0 |
| 7f 219y | 1 | 0 | 0 | 0 |
| 1m | 4 | 1 | 1 | 0 |
| 1m 53y | 2 | 0 | 2 | 0 |
| 1m 75y | 1 | 0 | 0 | 0 |
| 1m 100y | 1 | 0 | 0 | 0 |
| 1m 142y | 1 | 0 | 0 | 0 |
| 1m 1f 170y | 1 | 0 | 0 | 1 |
| 1m 1f 209y | 1 | 0 | 0 | 0 |
| 1m 2f 70y | 1 | 0 | 1 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 9 | 2 | 1 | 1 |
| Good To Firm | 5 | 0 | 5 | 0 |
| Good To Soft | 2 | 0 | 0 | 0 |
| Heavy | 1 | 0 | 0 | 0 |
| Standard | 1 | 0 | 0 | 0 |
| Standard To Slow | 1 | 0 | 0 | 1 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5th 6 (7) |
15th Apr 2026 Yielding 1m 1f 0y |
10st 9lb |
Won twice as a 2yo in Britain for Amy Murphy in 2020; fairly moderate runs over hurdles and on AW since returning from three-year hiatus; others preferred. |
25/1 |
|
6th 8 (9) |
6th Feb 2026 Standard 1m 4f 0y |
9st 9lb |
Won twice as 2yo in Britain for Amy Murphy in 2020; mild promise in maiden hurdles returning from three-year hiatus; made no impact here (1m) last month; safe to rule out. |
33/1 |
|
6 |
4th Nov 2025 Soft 2m 0f 0y |
11st 12lb |
Won twice as a 2yo in Britain for Amy Murphy in 2020; often placed during the following two seasons; may improve from his recent Gowran run having been absent since 2022. |
25/1 |
|
10th 6 |
4th Nov 2025 Soft 2m 0f 0y |
11st 12lb |
Won twice as a 2yo in Britain for Amy Murphy in 2020; often placed during the following two seasons; may improve from his recent Gowran run having been absent since 2022. |
25/1 |