Varna Gold
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ballinrobe | 4 | 0 | 2 | 0 |
| Down Royal | 2 | 0 | 2 | 0 |
| Galway | 1 | 0 | 0 | 1 |
| Huntingdon | 1 | 0 | 0 | 0 |
| Kilbeggan | 1 | 0 | 0 | 1 |
| Killarney | 1 | 1 | 0 | 0 |
| Leopardstown | 1 | 0 | 0 | 0 |
| Limerick | 1 | 0 | 0 | 0 |
| Listowel | 1 | 0 | 0 | 0 |
| Naas | 2 | 0 | 0 | 0 |
| Punchestown | 1 | 0 | 0 | 0 |
| Tipperary | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 1m 7f 101y | 2 | 0 | 0 | 0 |
| 2m | 3 | 0 | 0 | 0 |
| 2m 61y | 1 | 0 | 0 | 0 |
| 2m 100y | 2 | 0 | 2 | 0 |
| 2m 120y | 1 | 0 | 0 | 0 |
| 2m 150y | 1 | 0 | 0 | 1 |
| 17f | 1 | 1 | 0 | 0 |
| 2m 1f 142y | 1 | 0 | 0 | 0 |
| 2m 2f 35y | 1 | 0 | 1 | 0 |
| 2m 2f 50y | 1 | 0 | 1 | 0 |
| 2m 3f 86y | 1 | 0 | 0 | 1 |
| 20f | 1 | 0 | 0 | 0 |
| 3m 1f 10y | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 6 | 1 | 1 | 2 |
| Good To Soft | 1 | 0 | 0 | 0 |
| Good To Yielding | 2 | 0 | 0 | 0 |
| Heavy | 2 | 0 | 1 | 0 |
| Soft | 3 | 0 | 1 | 0 |
| Soft To Heavy | 1 | 0 | 0 | 0 |
| Yielding | 1 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
4th 6 |
15th Aug 2024 Good 1m 7f 120y |
11st 5lb |
held up in last but in touch with leaders, headway after 3 out, left in fourth 2 out, soon weakened |
5/1 |
|
1 |
28th Jun 2024 Good 2m 4f 72y Class 4 |
12st 0lb |
A fairly useful 2m1f hurdles winner but he hasn't gone on since an encouraging chasing debut third at Tipperary, beating only one in 2m Roscommon novice chase 18 days ago; blinkers are reached for now. |
8/1 |
|
5th 5 |
10th Jun 2024 Good 2m 0f 172y |
11st 2lb |
Maiden hurdle winner at Killarney in 2020; last of four behind the top-class Sir Gerhard in a conditions hurdle at Cork on first run after a long absence; creditable third on chase debut at Tipperary; beaten when falling two out at same venue on latest. |
20/1 |