Wyckham B
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Fairyhouse | 1 | 0 | 0 | 0 |
| Listowel | 2 | 0 | 0 | 0 |
| Naas | 1 | 0 | 0 | 0 |
| Tipperary | 1 | 0 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 5f 205y | 1 | 0 | 0 | 0 |
| 6f | 1 | 0 | 0 | 0 |
| 7f | 1 | 0 | 0 | 0 |
| 7f 110y | 1 | 0 | 0 | 0 |
| 1m | 1 | 0 | 0 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 0 | 0 | 0 |
| Good To Yielding | 1 | 0 | 0 | 0 |
| Yielding | 1 | 0 | 0 | 0 |
| Yielding To Soft | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
13th 15 (6) |
2nd Jun 2024 Good To Yielding 1m 0f 0y |
8st 12lb |
towards rear throughout |
33/1 |