New London
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Chester | 1 | 0 | 1 | 0 |
| Doncaster | 1 | 0 | 1 | 0 |
| Goodwood | 1 | 1 | 0 | 0 |
| Newmarket | 3 | 2 | 1 | 0 |
| Newmarket (July) | 2 | 1 | 0 | 1 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 10f | 3 | 3 | 0 | 0 |
| 1m 3f 218y | 1 | 1 | 0 | 0 |
| 12f | 2 | 0 | 1 | 1 |
| 1m 4f 63y | 1 | 0 | 1 | 0 |
| 1m 6f 115y | 1 | 0 | 1 | 0 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 2 | 1 | 0 | 1 |
| Good To Firm | 3 | 2 | 1 | 0 |
| Good To Soft | 1 | 0 | 1 | 0 |
| Soft | 2 | 1 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
5th 1 (12) |
5th May 2024 Good 1m 6f 0y Class 2 |
9st 12lb |
raced wide early, prominent, switched to centre after 4f |
7/2 |
|
5th 1 (12) |
5th May 2024 Good 1m 6f 0y Class 2 |
9st 12lb |
raced wide early, prominent, switched to centre and led group after 4f, headed in group 2f out, hung right and weakened 1f out |
7/2 |