Highland Avenue
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 2 | 0 | 0 | 0 |
| Epsom | 1 | 0 | 1 | 0 |
| Kempton (AW) | 3 | 2 | 1 | 0 |
| Newbury | 1 | 0 | 0 | 0 |
| Newmarket | 3 | 2 | 0 | 1 |
| Sandown | 1 | 0 | 1 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 7f | 1 | 0 | 1 | 0 |
| 7f 213y | 1 | 0 | 0 | 0 |
| 1m | 3 | 2 | 1 | 0 |
| 1m 113y | 1 | 0 | 1 | 0 |
| 9f | 2 | 2 | 0 | 0 |
| 1m 1f 212y | 1 | 0 | 0 | 0 |
| 10f | 2 | 0 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 3 | 1 | 0 | 0 |
| Good To Firm | 2 | 0 | 1 | 0 |
| Soft | 3 | 1 | 1 | 1 |
| Standard To Slow | 3 | 2 | 1 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
3rd 1 (1) |
1st Jun 2024 Good To Soft 1m 0f 113y Class 1 |
9st 11lb |
Carries a 3lb penalty for last October's Group 3 Darley Stakes win at Newmarket (1m1f, soft) and he wasn't at his best at Meydan in the winter; however, he also failed to shine in a previous stint in Dubai; runner-up in this race last year (good to firm) and could go well on British return. |
3/1 |