Equilateral
Horse Form Profile
| Course | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Ascot | 5 | 0 | 1 | 0 |
| Bath | 1 | 1 | 0 | 0 |
| Curragh | 3 | 0 | 0 | 1 |
| Doncaster | 4 | 2 | 0 | 1 |
| Dundalk (AW) | 1 | 0 | 0 | 0 |
| Goodwood | 2 | 0 | 0 | 0 |
| Haydock | 2 | 0 | 2 | 0 |
| Leicester | 1 | 1 | 0 | 0 |
| Newbury | 4 | 0 | 0 | 1 |
| Newmarket | 2 | 0 | 1 | 0 |
| Newmarket (July) | 1 | 0 | 0 | 0 |
| Sandown | 1 | 0 | 0 | 0 |
| York | 3 | 1 | 0 | 0 |
| Distance | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| 5f | 15 | 1 | 4 | 1 |
| 5f 3y | 2 | 1 | 0 | 0 |
| 5f 10y | 2 | 1 | 0 | 0 |
| 5f 34y | 3 | 0 | 0 | 1 |
| 5f 89y | 2 | 1 | 0 | 0 |
| 6f | 4 | 0 | 0 | 0 |
| 6f 2y | 2 | 1 | 0 | 1 |
| Going | Starts | Wins | Place 2 | Place 3 |
|---|---|---|---|---|
| Good | 10 | 0 | 0 | 3 |
| Good To Firm | 14 | 4 | 3 | 0 |
| Good To Soft | 4 | 1 | 1 | 0 |
| Soft | 1 | 0 | 0 | 0 |
| Standard | 1 | 0 | 0 | 0 |
| Place / No / Draw |
Date / Going /
Distance / Class |
Time + Course Horse + Weight Jockey / Trainer |
Verdict | Starting price |
|---|---|---|---|---|
|
8th 5 (10) |
22nd Feb 2025 Standard 0m 4f 214y Class 1 |
9st 2lb |
taken down early, in rear, brief headway over 1f out, no impression |
10/1 |
|
5th 1 (2) |
25th Jan 2025 Standard 0m 5f 21y Class 2 |
9st 9lb |
took keen hold, in touch with leaders |
100/30 |
|
5th 1 (2) |
25th Jan 2025 Standard 0m 5f 21y Class 2 |
9st 9lb |
took keen hold, in touch with leaders, headway on outer over 1f out, weakened final 110yds |
100/30 |
|
1st 1 (4) |
10th Dec 2024 Standard 0m 4f 214y Class 2 |
9st 9lb |
in rear, headway and midfield after 2f |
4/1 |
|
1st 1 (4) |
10th Dec 2024 Standard 0m 4f 214y Class 2 |
9st 9lb |
in rear, headway and midfield after 2f |
4/1 |